Bank Of Baroda Nagpur, Maharashtra IFSC and MICR Codes Directory
Branches:
| Branch Name | Address | IFSC Code | Details |
|---|---|---|---|
| SOUTH AMBAZA BRANCH | SOUTH AMBAZA BRANCH,K-5,MANJULA BLDG.,8 RASTHA CHOWK LAXMINAGAR,NAGPUR,440022 | BARB0AMBAZA | View |
| ANANT NAGAR,NAGPUR,MH | PLOT NO.104,YOGENDRA NAGAR,BORGAON ROAD,ANANT NAGAR,NAGPUR - 440013. | BARB0ANANTN | View |
| BELA, DIST. NAGPUR, MAHARASHTRA | AT & PO: BELA, TAH. UMRED, DIST. NAGPUR, MAHARASHTRA - 441115 | BARB0BELAXX | View |
| BRAMAHANI, MAHARASHTRA | AT POST BRAMHANI, TAL UMRED, DIST NAGPUR NAGPUR MAHARASHTRA 441203 | BARB0BRAMHN | View |
| CIVIL LINES | AIR INDIA BUILDING CIVIL LINES NAGPUR 440001 | BARB0DBCNAG | View |
| DHANLA | DHANLA BRANCHHOUSE NO 696WARD NO 4AT POST DHANLATAL MAUDADIST NAGPUR DHANLA NAGPUR MAHARASHTRA 44110 | BARB0DBDNLA | View |
| DHARAMPETH | 1S SWAMI ARCADE WHC ROAD DHARAMPTH NAGPUR 440010 | BARB0DBDPET | View |
| GONDIA | POST BOX NO 32 ANSARI WARD NEAR KHOJA MASJID,S S GIRLS COLLEGE ROAD,GONDIYA | BARB0DBGDIA | View |
| HINGNA | DENA BANK PLOT NO X27MIDCNEAR DESHMUKHMALLBEHIND ST XAVIER SCHOOLHINGNANAGPUR HINGNA NAGPUR MAHARASH | BARB0DBHINA | View |
| ITWARI,NAGPUR | PLOT NO 591,HOUSE NO 1012,BESIDES RAHATE,HOS AZAM SHAH CHOWK,CA ROAD,NAGPUR | BARB0DBITWA | View |
| KHAPA | SHOPPING CENTRE,COMP OF MUN CL KHAPA,KHAP NAGPUR,MAHARASHTRA-441101 | BARB0DBKHAP | View |
| KHAPARKEHDA | BAZARKHAPARKHEDA NAGPUR NAGPUR MAHARASHTRA 441102 | BARB0DBKPAR | View |
| GOPAL NAGAR | PLOT NO 9 MATE CHOWKGOPAL NAGAR OPP VNITSOUTH AMBAZARI ROAD NAGPUR NAGPUR AMRAVATI MAHARASHTRA 44002 | BARB0DBNGOP | View |
| SITABULDI,NAGPUR | BLC NO 12 PANCHSHEEL CINEMA BLDG JAWARLAL,NEHRU MARG,NAGPUR,MAHARASHTRA | BARB0DBSITA | View |
| VARDHMAN NAGAR NAGPUR | PLOT NO 18 HOUSE 176 17 NEAR TELEPHONE SQUARE CA ROAD GANDHI GRAIN MARKET | BARB0DBWARD | View |
| DHANLA, MAHARASHTRA | AT POST-DHANLA, TAL-MAUDA ,DIST NAGPUR NAGPUR MAHARASHTRA 441001 | BARB0DHANAG | View |
| DHARAMPETH BRANCH | DHARAMPETH BRANCH,WEST HIGH COURT ROAD, DHARAMPETH,NAGPUR,440010 | BARB0DHARAM | View |
| GANDHIBAG NA BRANCH | GANDHIBAG NA BRANCH,1171, SAPTAGIRI, CENTRAL AVENUE ROAD, GANDHIBAGH .GUR,NAGPUR,440002 | BARB0GANNAG | View |
| ITWARI BRANCH | ITWARI BRANCH,GOKUL BHAVAN,CITY POST OFFICE ROAD,ITWARI,NAGPUR.,440002 | BARB0ITWARI | View |
| JARIPATKA, NAGPUR | PLOT NO 260, NARA RING ROAD, B/S BPL PETROL PUMP, JARIPATKA, NAGPUR 440 014 | BARB0JARIPA | View |
| KORADI | KORADI KAMBHALE TOWER MAHADULE KORADI TAL KAMTEE CHHINDWARA DIST NAGPUR MAHARASHTRA 441111 | BARB0KORADI | View |
| KUHI, DIST. NAGPUR, MAHARASHTRA | WARD NO 3, MAIN ROAD, AT & PO: KUHI, DIST. NAGPUR, MAHARASHTRA - 441 202. | BARB0KUHIXX | View |
| MAHAL-NAGPUR BRANCH | MAHAL-NAGPUR BRANCH,TILAK ROAD MAHAL NAGPUR,NAGPUR,440002 | BARB0MAHNAG | View |
| MANEWADA, NAGPUR | PLOT NO 1153 NEAR HUDKESHWAR SQUARE GANRAJ HALL, RING ROAD NAGPUR | BARB0MANEWA | View |
| MANISH NAGAR, MAHARASHTRA | PLOT NO 6 & 7,SHYAM NAGAR(MANISH NAGAR),BELTARODI ROAD,NAGPUR,MAHARASHTRA - 440015. | BARB0MANNAG | View |
| MAUDA, DIST.NAGPUR, MAHARASHTRA | NEAR BUS STAND, MAUDA, DIST. NAGPUR, MAHARASHTRA - 441 104. | BARB0MAUDAX | View |
| MEDICAL SQUARE, NAGPUR,MH | PLOT NO 201/A,UNTAKHANA ROAD,MAIN ROAD,MEDICAL SQUARE,NAGPUR ,MAHARASHTRA 440009. | BARB0MEDNAG | View |
| MID CORPORATE NAGPUR | 2ND FLOOR, MYTRI WILLOWS,OPP. EMPRESS MALL, NEAR GANDHISAGAR LAKE,440018 | BARB0MIDNAG | View |
| NANDANVAN BRANCH | NANDANVAN BRANCH,KOTHIRAM CHAMBERS, GURUDEO NAGAR RD,,NAGPUR,440022 | BARB0NANNAG | View |
| PACHDEORA DEORIA | VILL PACHDEORA DEORIA,PO BHOJIPURA,DIST BAREILLY,UTTAR PRADESH - 243202. | BARB0PACHDE | View |
| PARSHIVNI | PLOT NO 2780,WARD NO 06,OPPOSITE BUSSTAND,TAL PARSHIVNI,DIST NAGPUR,MAHARASHTRA 441105 | BARB0PARSHI | View |
| PRATAP NAGAR, MAHARASHTRA | PLOT NO. 177, TRIMURTY NAGAR,NAGPUR,MAHARASHTRA 440022 | BARB0PRANAG | View |
| RAMTEK | TILAKWARD ,OPPOSITE BUSSTAND,TAL RAMTEK,DIST NAGPUR,MAHARASHTRA 441406 | BARB0RAMTEK | View |
| RANI DURGAWATI CHOWK,MH | PLOT NO 420,RANI DURGAWATI SQUARE,ITWARI STATION ROAD,NAGPUR,MAHARASHTRA 440014 | BARB0RANIDU | View |
| SADAR BAZAR BRANCH | SADAR BAZAR BRANCH,OPP LIBERTY TALKIES, SADAR,NAGPUR,440001 | BARB0SADNAG | View |
| SAONER,NAGPUR,MH | MULMULEY MANSHION,PLOT NO.1,HOUSE NO.230,MAHESHWARI LAYOUT,NAGPUR ROAD,NAGPUR,MAHARASHTRA-441107. | BARB0SAONER | View |
| REGIONAL STRESSED ASSET RECOVERY BRANCH | 382/COLD PARDI NAKA,BHANDARA ROAD,OPPOSITE OF HB TOWN NAGPUR,NAGPUR-440035 | BARB0SARNAG | View |
| SITABULDI BRANCH | SITABULDI BRANCH,P.B.NO.204 KHULLARS CHAMBER SITABULDI,SITALBULDI,440012 | BARB0SITABU | View |
| UMRED | PLOT NO 10,ADYALWALELAYOUT,BELGAON ROAD,NEAR MSEB OFFICE,UMRED,NAGPUR DIST,MAHARASHTRA 441203 | BARB0UMREDX | View |
| MAIN BRANCH,NAGPUR | 93-94 BHARARI CA ROAD GANDHI BAGH NAGPUR-440018 | BARB0VBNAGM | View |
| GANESHPETH,NAGPUR | HABIB MANZIL GANESHPETH NEAR,S T BUS STAND,NAGPUR,NAGPUR-440018 | BARB0VJGANE | View |
| HUDKESHWAR ROAD, NAGPUR | PLOT NO. 10, GURUDEO NAGAR, , HUDKESHWAR ROAD, , NAGPUR , NAGPUR , 440034 | BARB0VJHUDK | View |
| NAGPUR AIRPORT BRANCH | NAGPUR AIRPORT , AIRPORT AUTHORITY OF INDIA, NAGPUR , NAGPUR , NAGPUR , 440005 | BARB0VJNAAP | View |
| BAJAJ NAGAR | NO 219 SOUTH AMBAZARI RD ABHYANKARNAGAR EXTN,BAJAJ NAGAR | BARB0VJNABA | View |
| MAIN BRANCH | 93 94 BHARARI CA ROAD GANDHI BAGH NAGPUR 440018 | BARB0VJNAGM | View |
| NAGPUR MOHAN NAGAR | KAMPTEE ROAD,MOHAN NAGAR,NAGPUR,MAHARASHTRA | BARB0VJNAMN | View |
| NANDANVAN | VIJAYA BANK,SHOP NO58 WING E , BESIDE KDK COLLEGE OF ENGG. , VYANKATESH NAGAR, PHASE 1 , NAGPUR , 44 | BARB0VJNANV | View |
| SAWARGAON | VIJAYA BANK SAWARGAON, , NARKHED ROAD, , NAGPUR , SAWARGAON , 441306 | BARB0VJSAWG | View |
| TRIMURTHI NAGAR | GIRIJA 20,PADOLE LAYOUT,TRIMURTHI NAGAR,RING ROAD,NAGPUR,NAGPUR-440022 | BARB0VJTRIM | View |
| NAGPUR-VARDHAMAN NAGAR | PLOT NO.242,SATNAMI NAGAR , WEST VARDHAMAN NAGAR , AMBEDKAR SQUARE, NAGPUR , NAGPUR , 440008 | BARB0VJVANA | View |
| WARDHA | NO 3,GITAI NAGAR,NAGPUR ROAD,WARDHA,MAHARASHTRA | BARB0VJWARD | View |
| WADI , NAGPUR | RAJAT ARCADE, PLOT NO 51, MIDC, WADI T POINT NAGPUR | BARB0WADNAG | View |
| WARDHAMAN NAGAR,MH | 382/C, OLD PARDI NAKA,BHANDARA ROAD,OPPOSITE H.B. TOWN,NAGPUR,MAHARASHTRA 440035. | BARB0WARNAG | View |
Welcome to the official IFSC and MICR Code directory for Bank of Baroda in NAGPUR, MAHARASHTRA. This page has been specifically designed to help you locate the correct branch-level IFSC and MICR codes with ease. Whether you're transferring funds through NEFT, RTGS, or IMPS, or verifying details for cheque processing, our reliable and up-to-date database ensures a seamless experience.
Start by selecting your desired state, district, and branch using the filters above. As soon as you select a branch, you’ll see key information such as the branch address, IFSC code, and a direct link for full details. This helps ensure your online transactions are directed to the correct location, reducing errors and delays in money transfers.
The IFSC (Indian Financial System Code) is essential for secure digital transactions, while the MICR (Magnetic Ink Character Recognition) code facilitates faster cheque clearances. Both are uniquely assigned to every branch and are regulated by the Reserve Bank of India (RBI). Stay informed and always verify codes before making any transfer or cheque payment.