Bank Of Baroda Khurda, Odisha IFSC and MICR Codes Directory
Branches:
| Branch Name | Address | IFSC Code | Details |
|---|---|---|---|
| BHUBANESHWAR BRANCH | BHUBANESHWAR BRANCH,91/92, BAPUJI NAGAR, BHUBANESWAR, DIST - KHURDA,BHUBANESWAR,751009 | BARB0BHUBAN | View |
| CHANDRASHEKHARPUR | PLOT NO-385/1694 DAMANA CHAK CHANDRASHEKHARPUR,BHUBANESWAR, ORISSA PIN-751016 | BARB0CSKPUR | View |
| CUTTACK ROAD BR., BHUBANESWAR, ORISSA | 227 SARLA NAGAR, LAXMI SAGAR, CUTTACK PURI ROAD, BHUBANESHWAR, DIST. KHURDA, ORISSA - 751 006. | BARB0CUTTRD | View |
| ARGUL | ATPOPS JATANI MAIN ROADJATANI KHORDHA KHORDHA ODISHA 752050 | BARB0DBARGU | View |
| BHUBANESWAR | PLOT NO 78JANAPATHKHARAVEL NAGAR UNIT 3 BHUBANESWAR KHORDHA ODISHA 751001 | BARB0DBBHUB | View |
| PATIA | PLOT NO 5161676 KHATA NO 48945BHUBANESHWAR PATIA KHORDHA ODISHA 751024 | BARB0DBPTIA | View |
| GANGA NAGAR,ORISSA | PLOT NO 857/1998,NEW AIRPORT ROAD,UNIT -6, GANGA NAGAR,BHUBANESWAR,ORISSA - 751001. | BARB0GANKHO | View |
| GOBINDAPRASAD,ORISSA | PLOT NOT 1324 / 1935,GOBINDA PRASAD,SHANTI NAGAR,BHUBANESWAR,ORISSA 751006. | BARB0GOBIND | View |
| GUDAM, ORISSA | PO.GUDUM, DIST.KHURDA,ORISSA - 752 056. | BARB0GUDAMX | View |
| JATANI | MAIN ROAD,RAMACHANDRAPUR BAZAR,AT PO JATNI,DIST KHURDA,ORISSA 762014 | BARB0JATANI | View |
| KALINGA NAGAR,ORISSA | PLOT NO 831/3823,SAMPUR,KALINGA NAGAR,BHUBANESWAR,KHORDHA DIST,ORISSA 751003. | BARB0KALING | View |
| KHANDAGIRI,DIST.-KHURDA | 58,KHARAVELA COMPLEX,KHANDAGIRI,BHUBANESHWAR,DIST.-KHURDA-751030 | BARB0KHANDG | View |
| KHORDHA, ORISSA | LAXMINARAYAN KALYAN MANDAP BUILDING,NEAR OLD FIRE STATION,KHORDHA,ORISSA - 752055. | BARB0KHORDH | View |
| NIRAKARPUR, ORISSA | PO.NIRAKAPUR, DIST.KHURDA,ORISSA - 752 019. | BARB0NIRAKA | View |
| SAHEEDNAGAR,ORISSA | PLOT NO 104 1ST FLOOR SAHEED NAGAR BHUBANESWAR ORISSA 751007 | BARB0SAHEED | View |
| REGIONAL SARB,BHUBANESWAR | PLOT NO-831 3823,SAMPUR,KALINGA NAGAR751003 | BARB0SARBHU | View |
| AIGINIA | FIRST FLOOR, PLOT NO.4821207, , DUM DUMA, PO. AIGINIA, , COSMOPOLISH ROAD, BHUBANESHWAR , BHUBANESHW | BARB0VJAIGI | View |
| BHUBANESHWAR | NO 148 , ASHOK NAGAR , BHUBANESWAR , BHUBANESHWAR , 751009 | BARB0VJBHUB | View |
| NILADRI VIHAR | PLOT NO3112161, GROUND FLOOR, , NILADRI VIHAR MAIN ROAD, CHANDRASEKHARPUR, , BHUBANESHWAR , BHUBANES | BARB0VJNIVI | View |
| O G N B, BHUBANESHWAR | ORISSA STATE HOUSING , BOARD BUILDING,SACHVALAYA MARG , BHUBANESHWAR , BHUBANESHWAR , 751001 | BARB0VJORIS | View |
| RASULGARH | 374, , BHOMIKHAL , RASULGARH, DISTKHURDA , BHUBANESHWAR , 751010 | BARB0VJRASU | View |
Welcome to the official IFSC and MICR Code directory for Bank of Baroda in KHURDA, ODISHA. This page has been specifically designed to help you locate the correct branch-level IFSC and MICR codes with ease. Whether you're transferring funds through NEFT, RTGS, or IMPS, or verifying details for cheque processing, our reliable and up-to-date database ensures a seamless experience.
Start by selecting your desired state, district, and branch using the filters above. As soon as you select a branch, you’ll see key information such as the branch address, IFSC code, and a direct link for full details. This helps ensure your online transactions are directed to the correct location, reducing errors and delays in money transfers.
The IFSC (Indian Financial System Code) is essential for secure digital transactions, while the MICR (Magnetic Ink Character Recognition) code facilitates faster cheque clearances. Both are uniquely assigned to every branch and are regulated by the Reserve Bank of India (RBI). Stay informed and always verify codes before making any transfer or cheque payment.