Bank Of Baroda Madurai, Tamil Nadu IFSC and MICR Codes Directory
Branches:
Branch Name | Address | IFSC Code | Details |
---|---|---|---|
ANNA NAGAR,MADURAI,TN | HIG 16, 80 FEET ROAD,ANNA NAGAR,MADURAI,TAMILNADU 625 050 | BARB0ANNANA | View |
MADURAI | KARTHIK COMPLEXKAMARAJAR SALAI MADURAI MADURAI TAMIL NADU 625009 | BARB0DBMRAI | View |
TRICHY | COLLEGE ROAD CHATRAM BUS STANDMADURAI TAMIL NADU 620002 | BARB0DBTRIC | View |
CHOCKIKULAM BRANCH | CHOCKIKULAM BRANCH,1/1,P.T.RAJAN ROAD,CHOCKIKULAM NARIMEDU,,MADURAI,625002 | BARB0MADAKU | View |
MADURAI BRANCH | MADURAI BRANCH,NO.5, EAST AVANI MOOLA STREET,MADURAI.,625001 | BARB0MADURA | View |
MANNADIMANGA BR, DIST. MADURAI, T.N. | MAIN ROAD, MANNADIMANGALAM, DIST. MADURAI, TAMIL NADU - 624 223 | BARB0MANNAD | View |
PONMENI BRANCH | PONMENI BRANCH,3,SAKTHIVELAMMAL ROAD,S.S.COLONY,MADURAI,625010 | BARB0POONME | View |
ROSARB MADURAI | BANK OF BARODA 2ND FLOOR, APARNA TOWERS,2,3 BYPASS ROAD, PONMENI | BARB0SARMDR | View |
THIRUMANGALAM | JAWAHAR NAGAR 3RD STREET MADURAI TAMILNADU 625706 | BARB0THIRUM | View |
DINDIGAL | CHURCH COMPLEX NEAR MUNCIPAL OFFICEK N HOSPITAL ROAD DINDIGAL 624001 | BARB0VJDIND | View |
ELLIS NAGAR - MADURAI | NO4,SATHYA MOORTHY NAGAR, , ELLIS NAGAR,70 FEET ROAD, , MADURAI , MADURAI , 625016 | BARB0VJELLI | View |
KARAIKUDI | NO 137 100 FEET ROAD T T NAGARKARAIKUDI 630001 | BARB0VJKASI | View |
ANNANAGAR | HIG 55 FIRST FLOOR 80 FT ROADMADURAI 625020 | BARB0VJMAAN | View |
MADURAI | T S P TOWERS 1ST FLOOR 326 WESTMASI STREET MADURAI 625001 | BARB0VJMADU | View |
NAGARCOIL | D D J CENTRE OPP VADASERY BUS STANDNAGARCOIL 629001 | BARB0VJNACO | View |
TIRUCHIRAPALLI | NO 74 A SALAI ROAD TIRUCHIRAPALLI620018 | BARB0VJTICH | View |
TIRUNELVELLI | P B NO 82 38 S N HIGH ROADTIRUNELVELLI 627001 | BARB0VJTITN | View |
Welcome to the official IFSC and MICR Code directory for Bank of Baroda in MADURAI, TAMIL NADU. This page has been specifically designed to help you locate the correct branch-level IFSC and MICR codes with ease. Whether you're transferring funds through NEFT, RTGS, or IMPS, or verifying details for cheque processing, our reliable and up-to-date database ensures a seamless experience.
Start by selecting your desired state, district, and branch using the filters above. As soon as you select a branch, you’ll see key information such as the branch address, IFSC code, and a direct link for full details. This helps ensure your online transactions are directed to the correct location, reducing errors and delays in money transfers.
The IFSC (Indian Financial System Code) is essential for secure digital transactions, while the MICR (Magnetic Ink Character Recognition) code facilitates faster cheque clearances. Both are uniquely assigned to every branch and are regulated by the Reserve Bank of India (RBI). Stay informed and always verify codes before making any transfer or cheque payment.