Bank Of India New Delhi, Delhi IFSC and MICR Codes Directory
Branches:
| Branch Name | Address | IFSC Code | Details |
|---|---|---|---|
| JANPATH | 54 JANPATHPOST BOX NO357 | BKID0006000 | View |
| ASAF ALI ROAD | 48 ASAFALI ROADPOST BOX NO7044 | BKID0006001 | View |
| BANK STREET | 2631 BANK STREETKAROL BAGH | BKID0006002 | View |
| CONNAUGHT CIRCUS | CENTRAL RINGPOST BOX NO404 | BKID0006003 | View |
| HAUZ KHAS C and P BANKING | A21 GREEN PARK MAIN NR CHURCH MAIN ROADNEW DELHI | BKID0006005 | View |
| KAROL BAGH | 1338 ARYA SAMAJ ROADPOST BOX NO2571 | BKID0006006 | View |
| KHAN MARKET C and P BANKING | 3233 RAJA GYAN NATH BLDGCORNWALLIS ROAD | BKID0006007 | View |
| KIRTI NAGAR | B3 TAGORE MARKETKIRTI NAGAR | BKID0006008 | View |
| PAHARGANJ | 46 D DESH BANDHU GUPTA ROADPAHARGANJ | BKID0006009 | View |
| RAJINDRA PLACE | 16 VIKRAM TOWERS1ST FLOOR | BKID0006010 | View |
| CHANDNI CHOWK | JAIN MAHABIR BHAVANPOST BOX NO1316 | BKID0006011 | View |
| HAMDARD DAWAKHANA | 1545 GALI QASIMJAN BAZAR LAL KUANDELHI 110006 | BKID0006012 | View |
| KAMLA NAGAR | 29 A KAMLA NEHRU ROADSUBJIMANDI | BKID0006013 | View |
| NARELA | 2111 KIRPA NIWASBAWANA ROAD | BKID0006014 | View |
| SHAHADRA | GT ROADSHAHADRA | BKID0006015 | View |
| PARLIAMENT STREET | PTI BUILDING4 PARLIAMENT STREET | BKID0006016 | View |
| BAKHTAWARPUR | KASTURBA ROADBAKHATAWARPUR | BKID0006017 | View |
| NEHRU PLACE | PARAS CINEMA BLDGNEHRU PLACE | BKID0006018 | View |
| LAJPAT NAGAR | TDI MAL 1ST FLOORLAJPAT NAGAR III | BKID0006019 | View |
| AZADPUR | PLOT NO12NEW SABZI MANDI AZADPUR | BKID0006020 | View |
| EAST OF KAILASH | D 142 EAST OF KAILASHNEW DELHI 110 065 | BKID0006021 | View |
| PANCHSHEEL | 7 PANCHSHEEL SHOPPING CENTRENEW DELHI | BKID0006022 | View |
| JANAKPURI | PLOT NO 19 BLOCK BCOMMUNITY CENT JANAKPU | BKID0006023 | View |
| JHANDEWALAN EXTENSION | 3 E4 JHANDEWALAN EXTENSIONNEW DELHI 110 055 | BKID0006024 | View |
| MALAI MANDIR C and P BANKING | RAGHUVENDRA SWAMY MUTTSECTOR 12 | BKID0006025 | View |
| MALVIYA NAGAR | D 80 1ST FLOORMALVIYA NAGAR MAIN MARKET | BKID0006026 | View |
| CHITTARANJAN PARK | A 25 CHITTARANJAN PARKNEW DELHI 110 019 | BKID0006028 | View |
| OKHLA INDUSTRIAL ESTATE SME | ADMINISTRATIVE BLOCK COMPLEX IPHASE INEW OKHLA INDESTATE | BKID0006029 | View |
| BAHADURSHAH ZAFFAR MARG | HANS BHAVANBAHADURSHAH ZAFFAR MARG | BKID0006030 | View |
| ASHOK VIHAR WAZIRPUR SME | 26 A COMMUNITY CENTREASHOK VIHAR | BKID0006031 | View |
| ANSARI ROAD | 3 ANSARI ROADDARYAGANJ | BKID0006032 | View |
| MAYAPURI INDUSTRIAL AREA SME | 22 23 COMMUNITY CENTREPHASE I MAYAPURI INDUSTRIAL AREA | BKID0006033 | View |
| RAJOURI GARDEN | A 248 RAJOURI GARDENNEW DELHI | BKID0006034 | View |
| TILAK NAGAR | WZ 16 SANTPURA BINDRA MARKETTILAK NAGAR | BKID0006035 | View |
| SAFDARJUNG ENCLAVE | B 68 LOCAL SHOPPING CENTRECHOWDHARY HARSUKH MARG | BKID0006036 | View |
| GREATER KAILASH II C and P BANKING | M 78 SHOPPING CENTREGREATER KAILASH II | BKID0006037 | View |
| NEW FRIENDS COLONY | 32 COMMUNITY CENTRENEW FRIENDS COLONY | BKID0006038 | View |
| VIKASPURI | CENTRAL MARKET BODELAVIKASPURI | BKID0006039 | View |
| VISHNU GARDEN | WZ 195A KHAYALA ROADVISHNU GARDEN | BKID0006040 | View |
| NEW DELHI OVERSEAS | VIJAYA BUILDING17BARAKHAMBA ROAD | BKID0006042 | View |
| MAYUR VIHAR | 1314 SRI BALAJI SHOPPING CENTREPOCKET II PHASE I | BKID0006043 | View |
| KESHOPUR VILLAGE | WZ 30 VILLAGE KESHOPURPOTILAK NAGAR | BKID0006044 | View |
| SAKET C and P | YWA HOSTEL BUILDINGAVENUE 21 SAKET | BKID0006045 | View |
| NEW DELHI NRI | PTIBUILDING4 SANSAD MARG NEW DELHI | BKID0006046 | View |
| CGO COMPLEX | ELECTRONIC NIKETAN CGO COMPLEXPLOT NO 6 LODHI ROAD | BKID0006048 | View |
| NEW DELHI SME | D 4 UDYOG NAGARINDUSTRIAL AREA | BKID0006049 | View |
| MANDIR MARG | SWATI WORKING GIRLS HOSTELMANDIR MARG | BKID0006052 | View |
| VIKAS MARG C and P BANKING | A45 46 LAXMI NAGARNEAR MADHUBAN CHOWK | BKID0006053 | View |
| PASCHIM VIHAR C and P BANKING | 4 BLOCK F LSCBEHRA ENCLAVE | BKID0006054 | View |
| DELHI SPHSGFIN PERSONAL BA | 40 RANI JHANSI ROAD | BKID0006055 | View |
| ROHINI C and P | VIKAS TOWER PLOT NO 6COMMUNITY CENTRE SECTOR 8 | BKID0006056 | View |
| DWARKA | F 10 PLOT NO 2HL GALLERIA | BKID0006057 | View |
| PATPARGANJ | LOCAL SHOPPING CENTRE IISAVITRI PLAZA II | BKID0006058 | View |
| NEW DELHI LARGE CORPORATE | PTI BUILDING4SANSAD MARGNEW DELHI 110001 | BKID0006059 | View |
| GANDHI NAGAR NEW DELHI | X918 CHAND MOHALLA NR JHEEL BUS STOPGANDHI NAGAR | BKID0006060 | View |
| DILSHAD GARDEN | F 9 DILSHAD COLONY | BKID0006061 | View |
| MUKHERJEE NAGAR | 1050 DR MUKHERJEE NAGAR | BKID0006062 | View |
| PUNJABI BAGH | 22 NWA CLUB ROAD PUNJABI BAGH EXTENSION | BKID0006063 | View |
| PITAMPURA | PLOT NO 52 HARSH VIHARROAD NO 44 PITAMPURA | BKID0006064 | View |
| DELHI CANTT | ARMY COLLEGE OF MEDICAL SCIENCES NEAR BASEHOSPITAL DELHI CANTT NEW DELHI 110010 | BKID0006066 | View |
| MID CORPORATE BANKING BRANCH N | 54 OLD ISHWAR NAGAR MAIN MATHURA ROADNEW DELHI 110065 | BKID0006068 | View |
| BAWANA | SHOP CUM FACILITY CENTRE HOUSING POCKET ADSIIDC SECTOR 3BAWANA IND AREA | BKID0006070 | View |
| JESUS and MARY COLLEGE | UNIVERSITY OF DELHICHANAKYA PURI NEW DELHI | BKID0006072 | View |
| CHHATARPUR | 40 41 MAIN ROADOPP TIVOLI GARDEN CHHATRPUR | BKID0006073 | View |
| ROHINI SECTOR TWENTYFOUR | PLOT NO 85 POCKET 5SECTOR 24 ROHINI | BKID0006074 | View |
| SANGAM VIHAR | KHASRA NO 22142 BLOCK C PLOT 200 BMAIN HOLI CHOWK SANGAM VIHAR | BKID0006075 | View |
| JWALAHERI PASCHIM VIHAR | RESIDENTIAL SCHEME MAIN ROADPASCHIM VIHAR | BKID0006076 | View |
| SOUTH EXTENSION | N 5 SOUTH EXTENSION PART 1 MAIN RING ROADNEW DELHI | BKID0006077 | View |
| MAHIPALPUR | SHOP NO 14 KHASRA NO536 NEAR MCD BOYS SCHOOLVASANT KUNJ MAIN ROAD MAHIPALPUR | BKID0006078 | View |
| RAM VIHAR | 199 RAM VIHAR OPP A BLOCK LSC SURAJMAL VIHASURAJMAL VIHAR NEW DELHI | BKID0006079 | View |
| DEOLI KHANPUR | C 7 8 DUGGAL COLONYDEOLI ROAD KHANPUR DELHI | BKID0006080 | View |
| VASANT VIHAR | D 12 LOCAL SHOPPING CENTRE VASANT VIHAR NEW DELHI | BKID0006081 | View |
| JAMIA MILLIA ISLAMIA | MAULANA MOHD ALI JAUHAR MARGMASJID LANE NEW DELHI | BKID0006082 | View |
| SHALIMAR BAGH | AE 90 SHALIMAR BAGH NEW DELHI 110 088 | BKID0006083 | View |
| SULTANPUR | HNO 48SULTANPUR | BKID0006084 | View |
| BUDHPUR BRANCH | KHASRA NO 227BUDHPUR BIJAPUR | BKID0006085 | View |
| DWARKA SECTOR SEVEN | A 67 TO A70 PALAM EXTNRAM PHAL CHOWK SECTOR 7 DWARKA | BKID0006086 | View |
| MEERA BAGH | A 6 MEERA BAGHNEW DELHI | BKID0006087 | View |
| PRASANT VIHAR | E 6 PRASHANT VIHAR NEW DELHI | BKID0006088 | View |
| WEST PATEL NAGAR | 716 WEST PATEL NAGAR MARKETWEST PATEL NAGAR | BKID0006090 | View |
| BUDHANPUR MAJRA DABAS | VILL PO BUDHANPUR MAJRA DABAS NEAR MA MAIN BUS STAND DELHI | BKID0006091 | View |
| KHAMPUR | MANDIR WALI GALI PLOT NO 5 KHAMPUR DELHI | BKID0006092 | View |
| EARTH SCIENCES COMPLEX | MINISTRY OF EARTH SCIENCES M2 BUNGLOW LODHIADJACENT TO PRITHVI BHAVAN LODHI ROAD NEW D | BKID0006093 | View |
| GOVINDPURI | 1667 A 1667 A1 GOVINDPURI EXTNNEW DELHI 110 019 | BKID0006094 | View |
| KAPASHERA | KHASRA NO 52 837 MAIN OLD DELHIGURGAON ROAD KAPASHERA NEW DELHI | BKID0006095 | View |
| NAJAFGARH | 16 B ROSHAN MANDI NAJAFGARHNEW DELHI 110 043 | BKID0006096 | View |
| DABRI PALAM ROAD | RZ 1 AND RZ 6 VILLAGE DABRI COLONY DABRI EXTENSION NEW DELHI | BKID0006097 | View |
| KIRARI SULEMAN NAGAR | KHASRA NO 957 KIRARISULEMAN NAGAR NEW DELHI | BKID0006098 | View |
| NEW DELHI SERVICE | VIJAYA BUILDING BARAKHAMBA ROADNEW DELHI 110001 WEF 09 03 2009 | BKID0006100 | View |
| NEW DELHI ASSET RECOVERY | 40 RANI JHANSI ROADIST FLOOR NEW DELHI | BKID0006102 | View |
| MOHAN GARDEN UTTAM NAGAR | A 105 MOHAN GARDEN UTTAM NAGARMAIN NAJAFGARH ROAD NEW DELHI | BKID0006103 | View |
| DIVISIONAL OFFICE NEW DELHI | DIVISIONAL OFFICE NE | BKID000DO64 | View |
Welcome to the official IFSC and MICR Code directory for Bank of India in NEW DELHI, DELHI. This page has been specifically designed to help you locate the correct branch-level IFSC and MICR codes with ease. Whether you're transferring funds through NEFT, RTGS, or IMPS, or verifying details for cheque processing, our reliable and up-to-date database ensures a seamless experience.
Start by selecting your desired state, district, and branch using the filters above. As soon as you select a branch, you’ll see key information such as the branch address, IFSC code, and a direct link for full details. This helps ensure your online transactions are directed to the correct location, reducing errors and delays in money transfers.
The IFSC (Indian Financial System Code) is essential for secure digital transactions, while the MICR (Magnetic Ink Character Recognition) code facilitates faster cheque clearances. Both are uniquely assigned to every branch and are regulated by the Reserve Bank of India (RBI). Stay informed and always verify codes before making any transfer or cheque payment.