Bank Of India Mumbai, Maharashtra IFSC and MICR Codes Directory
Branches:
| Branch Name | Address | IFSC Code | Details |
|---|---|---|---|
| MUMBAI MAIN | 7080 MAHATMA GANDHI ROADPOST BOX NO238 | BKID0000001 | View |
| ANDHERI WEST | BANK OF INDIA BLDG GROUND FLOOR28 S V ROAD | BKID0000002 | View |
| BALLARD ESTATE | DARABSHAW HOUSENAROTTAM MORARJI MARG | BKID0000003 | View |
| RAMDAS NAYAK MARG | GEETANEEL ARCADE RAMDAS NAYAK MARGBANDRA WEST | BKID0000004 | View |
| MUMBAI CENTRAL | SAHKTI SADAN C BLKDR DADA SAHEB BHADAKA | BKID0000005 | View |
| BORIVLI WEST | MANGAL KUNJSWAMI VIVEKANAND ROAD | BKID0000006 | View |
| BREACH CANDY | SKY SCRAPER A4 697BHULABHAI DESAI ROADMUMBAI 400026 | BKID0000007 | View |
| BULLION EXCHANGE | 185 SHEIKH MEMON STREETPOST BOX NO 2313 | BKID0000008 | View |
| CHEMBUR | NEAR CHEMBUR NAKAPOST BAG NO 7207 | BKID0000009 | View |
| CHURCHGATE | EROS THEATRE BUILDINGJAMSHEDJI TATA ROAD | BKID0000010 | View |
| CP TANK | CHANDARAMJI GIRLS HIGHSCHOOL BLDG C P TANK | BKID0000012 | View |
| CUMBALLA HILL | KEMPS SHOPPE 1ST FLOOR141 AUGUST KRIANTI MARG NEAR HOTEL SHALIMAR | BKID0000013 | View |
| DADAR WEST | 61 GOKHALE RD NORTHNR PORTUGUES CHURCH | BKID0000015 | View |
| ELECTRIC HOUSE | ELECTRIC HOUSEORMINSTON ROAD | BKID0000016 | View |
| DN ROAD | SADHANA RAYON HOUSED N ROAD | BKID0000017 | View |
| GANDHI MARKET | PLOT NO 18 19290 A ANAND NAGAR FLANK ROADOPP SEVA SAMITI SION KOLIWADA | BKID0000018 | View |
| GHATKOPAR EAST | KIRAN NIKETANTILAK ROAD | BKID0000019 | View |
| GHATKOPAR WEST | DESAI NIWASMAHATMA GANDHI ROAD | BKID0000020 | View |
| GIRGAUM | BHIMRAO HOUSE281 JAGGANATH SHANKARSHET ROAD | BKID0000021 | View |
| GOREGAON WEST | CREADO HOUSE NR MUNICIPAL SCHSTATION RD GOREGAON WEST | BKID0000022 | View |
| GRANT ROAD | ALANKAR BLDGBALARAM STREETMUMBAI 400 007 | BKID0000023 | View |
| KALBADEVI | ROUND BUILDINGSHAMALDAS GANDHI MARG | BKID0000024 | View |
| KALYAN | GANGA 1ST FLOORZUNJARRAO NAGAR SHIVAJI PATH | BKID0000025 | View |
| KHAR | THE SHELTER 32ND ROADOPP NATIONAL COLLEGE | BKID0000026 | View |
| KHODADAD CIRCLE | B2 EMPRESS MAHAL1ST FLOOR | BKID0000027 | View |
| MAHALAXMI | 8A BHULABHAI DESAI ROADNEAR MAHALAXMI TEMPLE | BKID0000028 | View |
| MAHESHWARI UDYAN | 452 453 BHAU DAJI ROADBEHIND PARASNATH JAIN TEMPLE | BKID0000029 | View |
| MAHIM | GOHIL HOUSELADY JAMSHEDJI ROAD | BKID0000030 | View |
| MALAD WEST | SWAMI VIVEKANAND ROADPOST BOX NO 7603 | BKID0000031 | View |
| MANDVI | KANMOOR HOUSE281287 NARSI NATHA STREET | BKID0000032 | View |
| NAIGAUM CROSS ROAD | 95 DADA SAHEB PHALKE ROADDADAR | BKID0000035 | View |
| NANA CHOWK | 296 296 ASHANKAR SETH MANSION | BKID0000036 | View |
| PRABHADEVI C and P BANKING | VIP HOUSE NO 88 COPP PRABHADEVI ROAD | BKID0000037 | View |
| SAKI NAKA | SAGARTECH PLAZAANDHERI KURLA ROAD | BKID0000038 | View |
| PRARTHANA SAMAJ | SERVANTS OF INDIA SOCIETY BLGD417 SARDAR VALLABHBHAI PATEL MARG | BKID0000039 | View |
| SANTACRUZ | GREEN BUNGALOW S V ROADPOST BOX NO 6903 | BKID0000040 | View |
| SION | 29 AMBA BHAVANMAHARANI LAXMIBAI CHOWK | BKID0000041 | View |
| TARDEO ROAD | MILAN APARTMENTS87TARDEO ROAD | BKID0000042 | View |
| TURBHE | ENGLISH SCHOOL COMPOUNDPLOT NO 34 SECTOR 24 | BKID0000044 | View |
| ULHASNAGAR MAIN | FURNITURE BAZAR PBNO11ULHASNAGAR | BKID0000045 | View |
| VILE PARLE EAST | 52 HANUMAN ROADVILE PARLE EAST | BKID0000046 | View |
| WALKESHWAR | NAVYUG NIKETAN185 WALKESHWAR ROAD | BKID0000047 | View |
| WODEHOUSE ROAD C P BANKING | SETH MF PANDAY CHARIBUILDING 108 110 WOD | BKID0000048 | View |
| WORLI NAKA | PANKAJ MANSIONOPP PODAR HOSPITAL | BKID0000049 | View |
| MULUND EAST | SHREE VALLABH APARTMENTHANUMAN CHOWK | BKID0000050 | View |
| BORIVLI EAST | 1ST FLOOR SHIVAM BLDGJUNCTION OF JESHTARAM KAPADIA | BKID0000051 | View |
| WADALA WEST | 328 KATRAK ROADWADALA | BKID0000052 | View |
| BELAPUR | BELAPUR VILLAGENEAR VIDYA PRASARAK HIGH SCHOOL | BKID0000053 | View |
| BANGLI NAKA | BANGLI NAKA SANDURPOST VASAI | BKID0000054 | View |
| NAGPADA | NAGPADA NEIGHBOURHOOD HOUSEDIMTIMKAR ROAD | BKID0000055 | View |
| DANDA KHAR | DANDAPADACHITRAKAR DHURANDHAR MARG | BKID0000056 | View |
| NARIMAN POINT | AIR INDIA BUILDING216 BACKBAY RECLAMATION | BKID0000057 | View |
| VILE PARLE WEST | 377SMITH KIRAN BUILDING S V ROAD VILE PARLES V ROAD VILE PARLE MUMBAI 400056 | BKID0000058 | View |
| JACOB CIRCLE | MAULANA AZAD ROADJACOB CIRCLE | BKID0000059 | View |
| NULL BAZAR | AHMED MANZIL105 113 ROUDAT TAHIRA STREET | BKID0000060 | View |
| VERSOVA C and P BANKING | JAY PRAKASH ROADNEAR DHAKE COLONY | BKID0000061 | View |
| KANDIVLI | SANGHVI CHAMBERS88 DR DALVI X ROAD | BKID0000062 | View |
| TURNER ROAD BANDRA | 21 22 TURNER ROADBANDRA WEST | BKID0000063 | View |
| NEPEAN SEA ROAD | 66 NEPEAN SEA ROADLAXMIBAI JAGMOHANDAS MARG | BKID0000064 | View |
| ALTAMOUNT ROAD C and P BANKING | EASTMEN HOUSE2669 ALTAMOUNT ROAD | BKID0000066 | View |
| CHAKALA | JITENDRA IND ESTATEOPP SANGAM THEATRESIR MVROAD ANDHERI E | BKID0000067 | View |
| MULUND WEST | 1112 LALA DEVI DAYAL ROADMULUND WEST | BKID0000069 | View |
| MAZGAON | 141 PORBANDARWALLA ESTATEDR MASCARENHAS ROAD | BKID0000070 | View |
| SEEPZ | SEEPZ SERVICE CENTRE BUILDINGMAROL INDUSTRIAL AREA | BKID0000071 | View |
| ULHASNAGAR FIVE | PREM NIVAS ABOVE POST OFFICEULHASNAGARDIST THANE | BKID0000073 | View |
| TAMTALAO | MULGAONPOST VASAI | BKID0000074 | View |
| BHIWANDI | 26 PRABHUALI BHIWANDIDISTTHANE | BKID0000075 | View |
| OPERA HOUSE | HERMES HOUSEMAMA PARMANAND MARG | BKID0000076 | View |
| EDWAN | SHAKUNTALA NIWASVILL POST EDWAN | BKID0000078 | View |
| JUCHANDRA | AT POST JUCHANDRATALUKA VASAI | BKID0000080 | View |
| JUHU | NEHRU NAGAR AJUHU TARA ROAD | BKID0000081 | View |
| PAREL | 183 ST XAVIER STREETPAREL | BKID0000083 | View |
| MALAD EAST | DWARKESH NEVATIA NAGARRANI SATI MARG | BKID0000084 | View |
| BHAYANDAR | BHARATI APTS 1ST FLOOROFFBPROADBHAYANDAR EAST | BKID0000085 | View |
| STOCK EXCHANGE | PHIROZE JEEJEEBHOY TOWERSNEW STOCK EXCHANGE BUILDING | BKID0000086 | View |
| BANDRA EAST | STERLING CENTRE OPP CARDINAL GRACIUS SCHOOLSUBHAS NAGARBANDRA EAST | BKID0000087 | View |
| SATPATI | AT POST SATPATITALUKA PALGHAR | BKID0000088 | View |
| VASHI | MARKET COMPLEX BLDGSECTOR 1516 | BKID0000089 | View |
| SMALL SCALE INDUSTRIES ANDHERI | MATHURIA APARTMENT49 SIR MV ROAD ANDH | BKID0000090 | View |
| DAHISAR | SUYOG APARTMENTSMHATRE ROAD | BKID0000093 | View |
| BANDRA RECLAMATION | PINHEIRO APARTMENT19 A STJOHN BAPTIST ROAD | BKID0000094 | View |
| DOMBIVLI | SHREEDHAR NIWAS OFF MANPADA ROADRAJENDRA PRASAD ROAD | BKID0000095 | View |
| ACHHAD | AT ACHHAD POST UPLATTAL TALASARI DISTTHANE | BKID0000096 | View |
| TAMBE NAGAR | ANAGHA COOPHOUSING SOCIETYDR SAROJINI NAIDU ROAD | BKID0000097 | View |
| GOREGAON EAST | AJAY APARTMENT7 ISHWARBHAI PATEL ROAD | BKID0000098 | View |
| WADALA EAST | EUCRESS BUILDINGWADALA EAST | BKID0000099 | View |
| VIKHROLI PARKSITE | AARTI AMRUTNAGAROFF PARK SITE ROAD NO 6 | BKID0000100 | View |
| CARD PRODUCTS DEPARTMENT | CARD PRODUCTSFREE PRESS HOUSENARIMAN POINTMUMBAI BOMBAY INDIA400028 | BKID0000101 | View |
| INDIRA GANDHI INSTOF DEVRESE | SUCHIDHAM COMPLEXGOREGAON MULUND ROAD | BKID0000102 | View |
| RAJAJI PATH | PLOT NO46 SAMADHANRAJAJI PATHDOMBIVLI EAST | BKID0000103 | View |
| WAKADPADA | VILL WAKADPADAKASARA JAWAHAR ROAD | BKID0000104 | View |
| YARI ROAD | KALYAN COMPLEXYARI ROAD | BKID0000105 | View |
| MUMBAI NRI | BOI BUILDING GROUND FLR7080 MG ROAD FORT MUMBAI | BKID0000107 | View |
| MUMBAI HOUSING FINANCE | MANGAL KUNJSVROAD BORIVLLIE WEST | BKID0000111 | View |
| ANDHERI LCB | MDI BLDG 1ST FLOOR 28SV ROAD ANDHERI W | BKID0000119 | View |
| BANDRA KURLA COMPLEX | STAR HOUSEBANDRA KURLA COMPLEX | BKID0000122 | View |
| KHARGHAR | 1ST FLOOR SWARNA COMPLEXPLOT NO 14 SECTOR7 | BKID0000124 | View |
| KALYAN EAST | SHIVD URGA SADANSURVEY NO 58 A HISSA NO 9 | BKID0000126 | View |
| LINK ROAD MALAD WEST | KESHAV SHRUSHTI SHOP NO 7LINK ROAD MALAD WEST | BKID0000127 | View |
| ANDHERI HSG and PER FINANCE | BANK OF INDIA BUILDING1ST FLOOR | BKID0000128 | View |
| BHAKTI PARK | TOPAZSHOP NO 789 ANIK WADALA LINK ROADBHAKTI PARKWADALA E | BKID0000130 | View |
| POWAI | PARADISE E WINGUNIT NO 1 2RAHEJA VIHAR CHANDIVLI FARM ROADPOWAI | BKID0000132 | View |
| MUMBAI SOUTH RETAIL HUB | 70 80 MAHATMA GANDHI ROADIST FLOOR FORT | BKID0000133 | View |
| BHANDUP WEST | SHOP NO 1 A WING ANIRAJ TOWERS CHS LTDJANTA MARKET L B S MARG BHANDUP W | BKID0000135 | View |
| MAHAVIR NAGAR | VEENA GEETA SANGEETHA BLD NO 3B WING 1ST FLOOR MAHAVIR NAGAR | BKID0000136 | View |
| DAHANU ROAD | SHOP NO51 TO 55 FIRST FLOOR VAIBHAV COMMCOMPLEX IRANI ROAD DANAHU ROAD WEST | BKID0000145 | View |
| SAKINAKA MID CORPORATE | SAGAR TECH PLAZA ANDHERI KURLA ROADSAKINAKA JUNCTION ANDHERI E MUMBAI 400072 | BKID0000146 | View |
| NARIMAN POINT LARGE CORPORATE | 92 93 FREE PRESS HOUSE 9TH FLRFREE PRESS JOURNAL MARG 215 NARIMAN POINT | BKID0000147 | View |
| J J FLYOVER | ORIENTAL BHAVAN 211SHERIFF DEVJI STREET NE OPP MAHATMA PHULE MARKET | BKID0000148 | View |
| MUMBAI OVERSEAS | MUMBAI OVERSEAS BR MEZANINE FLOOR7080 MGROAD FORT MUMBAI 400001 | BKID0000150 | View |
| SHIVAJIPARK BRANCH | INDRAVADAN COOPHSGSOCIETY LTDGROUND FLOOR | BKID0000153 | View |
| SPL ASSET RECOVERY MANAGEMEN | 1ST FLOORBANK OF INDIA BUILDING | BKID0000154 | View |
| TREASURY | STAR HOUSE 7 TH FLOOR C 5 G BLOCK BANDRA KURLA COMPLEX BANDRA E MUMBAI 400 051 | BKID0000156 | View |
| STAR CMS HUB BRNACH | CO MUMBAI MAIN BRANCH70 80 MG ROAD FORT | BKID0000157 | View |
| ASSET RECOVERY MANAGEMENT | BOI BUILDING 2ND FLOOR 28 S V ROAD ANDHERI WEST MUMBAI 400058 | BKID0000159 | View |
| MUMBAI LARGE CORPORATE | ORIENTAL BLDG GROUND FLOOR364 DN ROAD FORT | BKID0000160 | View |
| SEEPZ MID CORPORATE BRANCH | SEEPZ MIDC ANDHERI EAST MUMBAI 400096 | BKID0000161 | View |
| JOGESHWARI WEST | GROUND FLOOR FLEXCEL PARK SV RAODJNOF JVLR AND S V ROAD JOGESHWARI WEST | BKID0000163 | View |
| JOGESHWARI EAST | SHANTA MANGESH APT GR FLROPP ISMAIL COLLEGE HINDU FRIEND SOCIETY | BKID0000164 | View |
| DAHISAR EAST | LUKHI EMPIRE OPP DAHISAR POLICE STMAIN S V ROAD DAHISAR EAST | BKID0000165 | View |
| SEWRI WEST BRANCH | 12 RAJIV INDUSTRIAL ESTATE TOKERSHI JIVRAJSEWRI WEST | BKID0000166 | View |
| BHARAT DIAMOND BOURSE | D 2D 4 GROUND FLOOR G BLOCKBANDRA KURLA COMPLEX BANDRA E FAX 26754210 | BKID0000167 | View |
| ASHOKVAN BORIVALI EAST | SIDDHIVINAYAK GARDENS CHS LTDOFF SHIV VALLABH ROAD NEAR GOKUL HOTEL | BKID0000168 | View |
| KURLA WEST | MILESTONE BUSINESS POINT CTS NO 327LBSROAD OPP FAUZIYA HOSPITAL KURLA | BKID0000170 | View |
| MARVE ROAD | TRIVENI COOP HOUSING SOCIETY LTD SHOP NO8MARVE ROADMITH CHOWKI JUNCTION MALAD W | BKID0000172 | View |
| LOKHANDWALA ANDHERI WEST | SILVER ARCH GROUND FLOOR A WING INDRADARSHAN LAYOUT LOKHANDWALA COMPLEX OPP MIL | BKID0000173 | View |
| LOKHANDWALA KANDIVLI EAST | ANITA ACCORD AKURLI SAI DARSHAN CHS LTD 120MAIN ROAD LOKHANDWALA TOWNSHIPKANDIVLI EAST | BKID0000174 | View |
| LOWER PAREL | MUMBAI | BKID0000176 | View |
| MAROL ANDHERI EAST BRANCH | MAROL BHAVAN MAROL CO OP INDUSTRIAL ESTATEOFF NO 123J B NAGAR ANDHERI EAST | BKID0000179 | View |
| BORIVLI LINK ROAD | BORIVLI MANORATH CHS LTD TPS III 29TH ROADOFF LINK ROAD NEAR MTNL EXCHANGE BORIVLI W | BKID0000180 | View |
| MALAVANI | SAVERA HEIGHTS CTS NO2878B MALAVANI | BKID0000187 | View |
| LALBAUG MUMBAI | GRFLOOR INDRA PRASTHA CHSL LALBAUGMUMBAI 400 012 | BKID0000188 | View |
| DIAMOND BOURSE BKC | D2 D4 GROUND FLOOR WEST CORE BHARAT DIAMOND BOURSE G BLOCK BKC 400051 | BKID0000191 | View |
| VIDYAVIHAR WEST | SHOP NO 17 NILKANTH CORPORATE PARK | BKID0000193 | View |
| MUMBAI SERVICE | MUMBAI SERVICE BRANCH REGENT CHAMBERS11TH FLOOR NARIMAN POINT MUMBAI 400 021 | BKID0000200 | View |
| FOUNDING BRANCH | ORIENTAL BUILDING GROUND FLOOR 364D N ROAD FORT MUMBAI | BKID0000301 | View |
| NHAWA SHEWA | PORT USERS BLDGJNPTNHAWA SHEWA | BKID0001232 | View |
| SERVICE BRANCH | 2ND FLOOR, FREE PRESS HOUSE , FREE PRESS HOUSE ROAD,NARIMANPOINT,MUMBAI | BKID000NEFT | View |
| Bank of India IMPS | MUMBAI | BKID000PIGW | View |
| MUMBAI LCB OFFICE | 70 80 MG ROAD MEZZANINE FLOOR FORT | BKID000ZO59 | View |
| MUMBAI NORTH ZONAL OFFICE | 2ND FLOOR MALAD WESTS V ROAD | BKID000ZO60 | View |
| MUMBAI SOUTH ZONAL OFFICE | 70 80 MG ROADMEZZANINE FLOOR FORT | BKID000ZO61 | View |
| BOI PAYMENT SYSTEM | BKC MUMBAI | BKID00VAN04 | View |
| BOIPAYMENT SYSTEM | BKC MUMBAI | BKID00VAN06 | View |
| BANDRA KURLA COMPLEX | C 5 G BLOCK BKC BANDRA KURLA COMPLEX BANDRA EAST MUMBAI MAHARASHTRA 400051 | BKID0SABPAI | View |
| ATM CELL | VKGB ATM CELL 5TH FLOOR STAR HOUSE 2 G BLOCK OPPO JIO GARDEN GATE NO1 BKC MUMBAI 4000051 | BKID0VG1100 | View |
Welcome to the official IFSC and MICR Code directory for Bank of India in MUMBAI, MAHARASHTRA. This page has been specifically designed to help you locate the correct branch-level IFSC and MICR codes with ease. Whether you're transferring funds through NEFT, RTGS, or IMPS, or verifying details for cheque processing, our reliable and up-to-date database ensures a seamless experience.
Start by selecting your desired state, district, and branch using the filters above. As soon as you select a branch, you’ll see key information such as the branch address, IFSC code, and a direct link for full details. This helps ensure your online transactions are directed to the correct location, reducing errors and delays in money transfers.
The IFSC (Indian Financial System Code) is essential for secure digital transactions, while the MICR (Magnetic Ink Character Recognition) code facilitates faster cheque clearances. Both are uniquely assigned to every branch and are regulated by the Reserve Bank of India (RBI). Stay informed and always verify codes before making any transfer or cheque payment.