Bank Of India Pune, Maharashtra IFSC and MICR Codes Directory
Branches:
| Branch Name | Address | IFSC Code | Details |
|---|---|---|---|
| PUNE | 8A DR GOYAJI ROADPOST BOX NO 56 | BKID0000500 | View |
| BHAVANI PETH | KALPA TARU PLAZA224 BHAVANI PETH | BKID0000501 | View |
| HADAPSAR | HADAPSAR INDUSTRIAL ESTATEPOST BAG NO 1 | BKID0000502 | View |
| KARVE ROAD C and P BANKING BRANCH | 651B ERANDVANAKARVE ROAD | BKID0000503 | View |
| KHADKI | 233 GANGA HEIGHTSC BLG OPP BABA SAH | BKID0000504 | View |
| LAXMI ROAD | 592 NEW SADASHIVPETHLAXMI ROAD | BKID0000505 | View |
| PUNE CITY | 181 BUDHWAR PETHPOST BOX NO 508 | BKID0000506 | View |
| PIMPRI | PIMPRI P FPOST BAG NO 1101 PIMPRI | BKID0000507 | View |
| SWARGATE | 3435 PARWATI DARSHAN ROADSWAR GATE | BKID0000508 | View |
| TILAK ROAD | 431112 SHUKRAWAR PETHTILAK ROAD | BKID0000509 | View |
| RASTA PETH | OPP APPOLLO THEATRE501B RASTA PETH | BKID0000510 | View |
| NAVI PETH C and P BANKING BRANCH | RAVI BUILDING 82 SADASHIV PETHNEAR ALKA TALKIES | BKID0000511 | View |
| KOREGAON PARK C and P BRANCH | 285KOREGAON ROADTARABAUG | BKID0000512 | View |
| SAHAKAR NAGAR C and P BANKING BR | PLOT NO4 CTS 1894PARVATI PUNE | BKID0000513 | View |
| FERGUSSON ROAD C and P BRANCH | 1201 CA SHIVAJINAGARPUNE | BKID0000514 | View |
| SHANIPAR | 1439 SHUKRAWAR PETHPUNE 411 002 | BKID0000515 | View |
| PASHAN ROAD | PLOT NO 5BHUVANESHWAR CO OP HSG SOCIETY | BKID0000516 | View |
| SHIVAJINAGAR | FP NO 361 BOMBAY PUNE ROADWAKDE WADI | BKID0000517 | View |
| JANGLI MAHARAJ ROAD | VASANT VIHAR APARTMENTS120526 SHIVJI NAGAR | BKID0000518 | View |
| WANAWADI C and P BRANCH | 9ANCHOR HOUSE LULLA NAGARWANAWADI | BKID0000520 | View |
| BREMEN CHOWK | BREMEN CHOWK BRANCH BREMEN BUSINESS CENTRECTS NO 2562 NEXT TO BREMEN SQUARE UNIVERSI | BKID0000522 | View |
| KOTHRUD GUJARAT COLONY | 1331 BEHEDE COMPLEX PUNENEAR ANANDNAGAR PAUD ROAD | BKID0000523 | View |
| BHOR | 161 MANGALWAR PETHDHANWANTARI PLAZA TALUKA BHOR | BKID0000529 | View |
| PUNE MIT | S NO 123 SARASWATHI VISHWAMIT CAMPUS KOTHRUD | BKID0000530 | View |
| PUNE RECOVERY | 11626 SHIVAJINAGARUNIVERSITY ROAD NEAR OBSERVATORY | BKID0000531 | View |
| WARJE MALWADI | SN 1391OPP NATIONAL HIGHWAY NO 4 | BKID0000533 | View |
| PUNE RETAIL HUB | 11626 SHIVAJINAGARZONAL OFFICE BUILDING 2UNIVERSITY ROADNEAR OBSERVATORY PUNE | BKID0000535 | View |
| AUNDH BANER | S NO 2742 H NO 594 DONGRE PATIL BUNGLOWBANER | BKID0000536 | View |
| VIMANNAGAR | NIRMAL PLOT NO 681 SURVEY NO 199 204 205209P NEAR TELEPHONE EXCHANGEVIMANNAGAR | BKID0000537 | View |
| SINHAGAD ROAD | LAXMINARAYAN SANKUL S NO 120 ABPLOT NO 545 NEAR NAVASHAYA MARUTI TEMPLE | BKID0000538 | View |
| VISHRANTWADI | SHOWROOM NO 56 AT SHOPPERS ORBITSNO44 A9 SUB PLOT NO1 PUNE ALANDI ROAD | BKID0000539 | View |
| PUNE LARGE CORPORATE | CTSNO 1290 PLOT NO 675 NEAR SWAN HOTELOFF J M ROADSHIVAJINAGAR PUNE | BKID0000540 | View |
| MIRANAGAR KOREGAON PARK | PLOT NO 354 SNO 261301 1 B LANE NO 6KOREGAON PARK PUNE 411001 | BKID0000541 | View |
| SALUNKE VIHAR | ARMY WELFARE CO OP HSG SOCEITYSALUNKE VIHAR KONDHWA PUNE 411022 | BKID0000542 | View |
| PUNE SERVICE BRANCH | 592 SADASHIV PETH LAXMI ROADPUNE MAHARASHTRA PIN 411 030 | BKID0000550 | View |
| KARVE NAGAR | SHRINIWAS KAPIL VASTU SNO1151CST 694HINGNE BK KARVE NAGAR | BKID0000552 | View |
| SATARA ROAD | KADAM PLAZA SHRADDHANEKETAN OPP BHARATIVIDYAPEETH PLOT NO X A1 SURVEY NO 71 KAT | BKID0000553 | View |
| STES AMBEGAON BK | NEW INSTITUTIONAL BUIDLING NO1 SINHGAD TECHNEDUCATION SOCIETYS CAMPUS SURVEY NO 10 AMB | BKID0000554 | View |
| KHARADI | YASHWANT PLAZA SNO 8 YASHWANT NAGAROPPRADISON KHARADI PUNE 411014 | BKID0000555 | View |
| NIGDI | PLOT NO 158 SECTOR NO 23 PCNTDATRANSPORT NAGAR NIGDI PUNE 411044 | BKID0000556 | View |
| WAGHOLI | 9 KRISHNAKUNJGAT NO 6481 NEAR SHREYAS GARPUNE NAGAR HIGHWAY TALUKA HAVELIWAGHOLI PU | BKID0000557 | View |
| PIMPLE SAUDAGAR | PARVASAKSHI BLUDG A SNO 1641 4 SHIV SPIMPLE SAUDAGAR PUNE 411027 | BKID0000558 | View |
| PUNE | SURATWALA MARK PLAZZOS NO28 BY 1 456HINJEWADINEXT TO HPPETROL PUMPHINJEWADIPUNE 411057 | BKID0000559 | View |
| CHAKAN | OLD PUNE NASIK HIGHWAYTALUKA KHED CHAKAN | BKID0000601 | View |
| DEHU ROAD | NEAR RAILWAY STATIONPOST BOX NO 45 | BKID0000602 | View |
| URULI KANCHAN | PUNE SOLAPUR ROADURULI KANCHAN | BKID0000608 | View |
| UTTAMNAGAR | SHREE COMPLEX SURVEY NO 100 NDA ROAD AHIRE GATE SHIVANE | BKID0000613 | View |
| MANJRI | SHOP NO 26272829 30 CHOURANG SMIT SHILSNO 93 MANJRI BK | BKID0000624 | View |
| MAEER RAJBAUG LONI KALBHOR | GAT NO 140 KADAMVAK VASTI RAJBAUG VISHWASGURUKUL EDUCATIONAL COMPLEX LONI KALBHOR TA | BKID0000625 | View |
| WAKAD | THE HUB S NO 391 2 DANGE CHOWK THERGAON PUNE | BKID0000830 | View |
| HARISHCHANDRI | GULMOHOR BUNGLOW AT AND POST HARISHCHANDRI KAPURHOL BHOR PHATA PUNE BANGALORE HIGHWAY TALUKA BHOR DI | BKID0000831 | View |
| AMANORA PARK TOWN | SHOWROOM NO 4,KONARK ICON BLD,SURVEY NO 134/1D/2,MAGARPATTA ROAD,HADAPSAR,TAL-HAVELI,PUNE 411028 | BKID0000832 | View |
| PUNE LCB | SHIVAJI NAGAR PUNE | BKID000ASOC | View |
| DIVISIONAL OFFICE PUNE | DIVISIONAL OFFICE PU | BKID000DO66 | View |
| PUNE LCB | SHIVAJI NAGAR PUNE | BKID000MPST | View |
| SSC BOARD | SHIVAJI NAGAR PUNE | BKID000MSBP | View |
| NATIONAL BANKING GROUP WEST II | NATIONAL BANKING GROUP | BKID000NB66 | View |
| PUNE LCB | SHIVAJI NAGAR PUNE | BKID000NMUM | View |
| SME CITY CENTRE PUNE | SME CITY CENTRE PUNE | BKID000SM66 | View |
| SSC BOARD | SHIVAJI NAGAR PUNE | BKID000SSCB | View |
| ITTC PUNE TRAINING CENTRE | ITTC PUNE TRAINING CEN | BKID000TC66 | View |
| PUNE ZONAL AUDIT OFFICE | PUNE ZONAL AUDIT OFFIC | BKID000ZA66 | View |
| PUNE ZONAL OFFICE | 592 SADASHIV PETH 4TH FLOOR BOI BUILDING | BKID000ZO66 | View |
| KUNAL ICON CHS | PIMPLESAUDAGARPUNE | BKID00KICHS | View |
Welcome to the official IFSC and MICR Code directory for Bank of India in PUNE, MAHARASHTRA. This page has been specifically designed to help you locate the correct branch-level IFSC and MICR codes with ease. Whether you're transferring funds through NEFT, RTGS, or IMPS, or verifying details for cheque processing, our reliable and up-to-date database ensures a seamless experience.
Start by selecting your desired state, district, and branch using the filters above. As soon as you select a branch, you’ll see key information such as the branch address, IFSC code, and a direct link for full details. This helps ensure your online transactions are directed to the correct location, reducing errors and delays in money transfers.
The IFSC (Indian Financial System Code) is essential for secure digital transactions, while the MICR (Magnetic Ink Character Recognition) code facilitates faster cheque clearances. Both are uniquely assigned to every branch and are regulated by the Reserve Bank of India (RBI). Stay informed and always verify codes before making any transfer or cheque payment.