Bank Of India Lucknow, Uttar Pradesh IFSC and MICR Codes Directory
Branches:
| Branch Name | Address | IFSC Code | Details |
|---|---|---|---|
| LUCKNOW | MOHINI MANSIONSPOST BOX NO 170 | BKID0006800 | View |
| AMINABAD | SHAKTI BUILDING35 NIYAMATULLA ROAD | BKID0006801 | View |
| CHOWK | PLOT NO 5 KHUNKHUNJI ROADGONPATI BHAWAN CHOWK | BKID0006802 | View |
| AISHBAGH | CHANDRANAGRI 27881AISHBAGH ROAD | BKID0006803 | View |
| MAHANAGAR | M 3 CIVIC CENTRE 1ST FLOOR GOLE MARKETMAHANAGAR | BKID0006804 | View |
| ASHOK MARG | 2814 NEW JANPATH COMPLEX9 A ASHOK MARG | BKID0006805 | View |
| NIRALA NAGAR C and P | 4 COMMERCIALNIRALA NAGAR | BKID0006806 | View |
| KAISERBAGH | GHASIYARI MANDI 5 CANTT ROADLUCKNOW | BKID0006807 | View |
| ALIGANJ | PRAGATI KENDRA KAPOORTHALA BAGHCOMMERCIAL COMPLEX | BKID0006810 | View |
| SAROJINI NAGAR | 5 D SAROJINI NAGARCO OPHSGSOCLTD | BKID0006813 | View |
| SUBHANIKHEDA | LUXMI NIWAS RAEBARELI ROADTELIBAGH LUCKNOW | BKID0006815 | View |
| SADAR | 40 SADAR BAZARLUCKNOW | BKID0006817 | View |
| BIJNAUR | AT POST BIJNAURDISTRICT LUCKNOW | BKID0006819 | View |
| TERHI PULIA | SHREE PLAZA COMPLEX LOHIA NAGARPLOT NO 2C 37 38 VIKAS NAGAR | BKID0006821 | View |
| LUCKNOW SERVICE | 1ST FLOOR MOHINI MANSIONPB NO 272 1 NAWAL KISHORE ROAD | BKID0006825 | View |
| LUCKNOW RECOVERY | STAR HOUSEVIBHUTI KHANDGOMTI NAGARLUCKNOW | BKID0006827 | View |
| GOMTI NAGAR | STAR HOUSE GROUND FLOORVIBHUTI KHAND | BKID0006828 | View |
| LUCKNOW RETAIL HUB | KAPOORTHALA BAGHCOMMERCIAL COMPLEXLUCKNOW UTTAR PRADESH 226 020 | BKID0006829 | View |
| ALAMBAGH | SHYAM PLAZA 47 C SRINGAR NAGARNR AVADH HOSPITAL | BKID0006832 | View |
| GAURI BAZAR | NEAR HIRALAL YADAV GIRI DEGREE COLLEGESAROJINI NAGARKANPUR ROAD LUCKNOW | BKID0006833 | View |
| L D A COLONY | CMS CAMPURKANPUR ROAD LUCKNOW | BKID0006834 | View |
| RAJAJI PURAM | CITY MONTESSORI SCHOOLSECTOR 1 RAJAJIPURAM LUCKNOW | BKID0006835 | View |
| SARVODAYA NAGAR | CHIEF DEVOLOPMENT OFFICESARVODAYA NAGAR LUCKNOW | BKID0006836 | View |
| PATRAKARPURAM | PATRAKARPURAMPO GOMTINAGAR LUCKNOW | BKID0006838 | View |
| SITAPUR ROAD | 538 KA30AMAUSAMBAGH | BKID0006839 | View |
| JANKIPURAM VISTAR | MUKUT TRADE CENTRE CP 1 SECTOR 5NEAR BHITAULI CROSSING SITAPUR ROAD | BKID0006842 | View |
| MALHORE | MALHORE CHINHAT ROADNEAR MALHORE RLY STN | BKID0006844 | View |
| KHARGAPUR | VILLAGE KHARGAPURPOST MALESEMAU | BKID0006848 | View |
| INDIRA NAGAR C and P BANKING | C 1759 INDIRA NAGARLUCKNOW | BKID0006852 | View |
| BAKSHI KA TALAB | SITAPUR ROADPOST BAKSHI KA TALAB | BKID0006874 | View |
| BELHARA | BANK OF INDIA BELHARA BRANCHTEHSIL TEHSIL FATEHPUR DISTRICT BARABANKI | BKID0007524 | View |
| CHINHAT | FAIZABAD ROADCHINHAT CHAURAHA | BKID0007530 | View |
| KHURAMNAGAR | C 875 RAHIM NAGAR CHAURAHAMAHANAGAR LUCKNOW 226006 | BKID0007531 | View |
| GOSAIGANJ | LUCKNOW SULTANPUR HIGHWAY VILLAGE POST GOBLOCK GOSAIGANJ DISTRICT LUCKNOW PIN 2265 | BKID0007532 | View |
| GOMTI NAGAR VISTAR | 120 VARDAN KHAND GOMTI NAGARLUCKNOW UTTAR PRADESH | BKID0007533 | View |
| KHUJAULI CHOURAHA | POST MOHARI KHURD BLOCKMOHANLALGANJDISTRICT LUCKNOW UP PINCODE 226301 | BKID0007547 | View |
| TIWARIGANJ | TIWARIGANJ BRANCHVILL AND POST TIWARIGANJ CHINHATBLOCK CHINHATLUCKNOWUP227105 | BKID0007549 | View |
| ITAUNJA | ITAUNJA BLOCK TEHSIL BAKSHI KA TALAB DISTRICT LUCKNOW PINCODE 226203 | BKID0007550 | View |
| BANTHARA LUCKNOW | BLOCK TEHSIL SAROJINI NAGAR DISTRICT LUCKNOW PINCODE 226401 | BKID0007552 | View |
| VIRAJ KHAND | VIRAJ KHAND BRANCH GOMTI NAGAR BLOCK TEHSIL SADAR DISTRICT LUCKNOW PIN 226010 U P | BKID0007553 | View |
| MALL | LOCALITY MUNISPAL WARD MALL VILLAGE TEHSIL MALL DISTRICT LUCKNOW PINCODE 226104 U P | BKID0007554 | View |
| MALIHABAD | MALIHABAD BLOCK TEHSIL MALIHABAD DISTRICT LUCKNOW PINCODE 226102 U P | BKID0007555 | View |
| BARAWAN KALA JEHTA | IIM HARDOI BYPASS POST KAKORI PIN 226101 CAMPUS OF M C SAXENA GROUP OF COLLEGES LUCKNOW | BKID0007557 | View |
| INDAURABAGH | VILLAGE INDAURABAGH BLOCK TEHSIL BAKSHI KA TALAB PIN 226062 | BKID0007558 | View |
| SGPGI | NEAR SGPGI RAEBARELI ROAD POST SGPGI TEHSIL LUCKNOW DISTRICT LUCKNOW PIN 226014 | BKID0007559 | View |
| IIM ROAD | IIM ROAD POST DIGURIYA TEHSIL SADAR BLOCK CHINHAT LUCKNOW PINCODE 226020 U P | BKID0007560 | View |
| MOHAN ROAD | BHUDHESWAR CROSSING MOHAN ROAD POST RAJAJIPURAM TEHSIL LUCKNOW PIN 226017 | BKID0007561 | View |
| PARA | VILLAGE PARA POST KINTOOR BLOCK RAMNAGAR TEHSIL SIRAULI GAUSHPUR PIN 225207 | BKID0007563 | View |
| RAHIMNAGAR PADIYANA | BANK OF INDIA RAHIMNAGAR PADIYANA VILLAGE RAHIMNAGAR PADIYANA RAHIMNAGAR BLOCK SAROJINI NAGAR | BKID0007565 | View |
| BHAGU KHEDA | VILLAGE BHAGHU KHEDA BLOCK SAROJINI NAGAR | BKID0007566 | View |
| LDM LUCKNOW | LDM OFFICE LUCKNOW | BKID000L057 | View |
| LDM OFFICE BARABANKI | LDM OFFICE BARABANKI | BKID000L157 | View |
| NATIONAL BANKING GROUP NORTH II | NATIONAL BANKING GROUPNORTH 2 | BKID000NB57 | View |
| NATIONAL BANKING GROUP NORTH II | NATIONAL BANKING GROUP | BKID000NBXX | View |
| UP ZONAL AUDIT OFFICE | UP ZONAL AUDIT OFFICE | BKID000ZA57 | View |
| LUCKNOW ZONAL OFFICE | STAR HOUSE 1 VIBHUTI GOMTI NAGAR | BKID000ZO57 | View |
| NIRALA NAGAR | 6 COMMERCIAL NEAR 8 NO.CHAURAHAPIN226020 | BKID0AG0001 | View |
| GOMTI NAGAR | 1 54 VIKAS KHAND GOMTI NAGARPIN226010 | BKID0AG0002 | View |
| BANTHARA | ATPOSTBANTHARA LUCKNOWPIN227101 | BKID0AG0003 | View |
| MALIHABAD | ATPOSTMALIHABAD LUCKNOWPIN227111 | BKID0AG0004 | View |
| RAJAJIPURAM | D 14 SECT D RAJAJIPURAM LUCKNOW PIN226017 | BKID0AG0005 | View |
| ALIGANJ | 892 SHEKHUPURA KURSI RD VIKAS NAGAR PIN226022 | BKID0AG0006 | View |
| MALL | ATPOSTMALL LUCKNOW PIN227115 | BKID0AG0007 | View |
| NIGOHAN | ATPOSTNIGOHAN RAIBARELLY RD PIN227309 | BKID0AG0008 | View |
| CHINHAT | MATIYARI CHAURAHA LUCKNOW PIN227105 | BKID0AG0009 | View |
| RAHEEMABAD | ATPOSTRAHEEMABAD LKO HARDOI RD PIN227116 | BKID0AG0010 | View |
| VIKASNAGAR | HNO 898 SECT 8 PICNICSPOT RD VIKAS NAGAR PIN226022 | BKID0AG0011 | View |
| RAKABGANJ | 253 127 KUNDARI LUCKNOW PIN226004 | BKID0AG0012 | View |
| KAKORI | DURGAGANJ CHURAHA KAKORI PIN227107 | BKID0AG0013 | View |
| KHUSHHALGANJ | MOHAN RD KHUSHHALGANJ PIN227107 | BKID0AG0014 | View |
| GUDAMBA | PHOOLBAGH COLONY KURSI RD PO JANKIPURAM PIN226026 | BKID0AG0015 | View |
| UTRETHIA | SHRI KRISHNA BIHAR COLONY LUCKNOW PIN226002 | BKID0AG0016 | View |
| KALLIPASHCHIM | JAGAT KHERA RAIBARELLY RD PIN227305 | BKID0AG0017 | View |
| SAMESHI | ATPOSTSAMESHI LUCKNOW LUCKNOW PIN227308 | BKID0AG0018 | View |
| MAU MOHANLALGANJ | MAU MOHANLALGANJ RAIBARELLY RD PIN227305 | BKID0AG0019 | View |
| BHITAULI KHURD | 60 FEET RD JANKIPURAM EXT PIN226021 | BKID0AG0020 | View |
| ITAUNJA | OPP RPS INTER COLLEGE ITAUNJA PIN227205 | BKID0AG0021 | View |
| KAMLABAD | KRISHNA PLAZA LUCKNOW PIN221060 | BKID0AG0022 | View |
| MOHIBULLAPUR | MOHIBULLAPUR SITAPUR RD PIN226022 | BKID0AG0023 | View |
| KALYANPUR | NEAR KHURRAM NAGAR CROSSING RING RD PIN227202 | BKID0AG0024 | View |
| BUXI KA TALAB | BUXI KA TALAB SITAPUR RD PIN227202 | BKID0AG0025 | View |
| CHANDAN | PLOT NO 2A 2B VIMAL KUNJ FAREEDINAGAR PIN226015 | BKID0AG0026 | View |
| GAURI BAZAR | SCOOTER INDIA CHURAHA GAURIBAZAR PIN227205 | BKID0AG0027 | View |
| KUMHRAWAN | ATPOSTKUMHRAWAN LUCKNOW PIN226008 | BKID0AG0028 | View |
| BIJNAUR | ATPOST BIJNAUR LUCKNOW PIN227202 | BKID0AG0029 | View |
| GOSAINGANJ | ATPOSTGOSAINGANJ LUCKNOW PIN226002 | BKID0AG0030 | View |
| KATHWARA | ATPOSTKATHWARA LUCKNOW PIN227202 | BKID0AG0031 | View |
| AMRAI | TAKROHI BAZAR SECT11 INDIRA NAGAR PIN227105 | BKID0AG0032 | View |
| KASMANDI KALAN | ATPOST KASMANDI KALAN LUCKNOW PIN227111 | BKID0AG0033 | View |
| KHURDAHI | ATPOSTKHURDAHI BAZAR LUCKNOW PIN226002 | BKID0AG0034 | View |
| LAULAI | ATPOSTMALLHAUR LUCKNOW PIN226028 | BKID0AG0035 | View |
| NABI PANAH | ATPOSTNABI PANAH MALL RD PIN227115 | BKID0AG0036 | View |
| GANGAGANJ | VILL GANGAGANJ PO SALEMPUR PIN226501 | BKID0AG0037 | View |
| KHARGAPUR | VILL KHARGAPUR POST MALSEMAU PIN226010 | BKID0AG0038 | View |
| BHADRAS | VILL BHADRASBLOCK VINDURA BARABANKI 225306 PIN225306 | BKID0AG0039 | View |
| PAREEWAN | ADDRESS AP PAREEWAN BARABANKI227131 PIN225306 | BKID0AG0040 | View |
| SIHALI | VILL SIHALI BLOCK AND TEHSIL FATEHPUR PIN227131 | BKID0AG0041 | View |
| SERVICE BRANCH | 6 COMMERCIAL NEAR 8 NOCHAURAHA PIN226020 | BKID0AG0098 | View |
| RO LUCKNOW | REGIONAL OFF ARYAVART BHAVAN 569 20K 1 SNEH NAGAR NEAR AWADH HOSPITAL ALAMBAGH LUKCNOW 226005 | BKID0AG0302 | View |
| ANWARI | BEHTA BAZAR P.O. BEHTA LUCKNOW , PIN225302 | BKID0AG0354 | View |
| BADDOOPUR | AT,POSTBADDOOPUR BARABANKI , PIN225306 | BKID0AG0355 | View |
| BELHARA | AT,POSTBELHARA BARABANKI , PIN225305 | BKID0AG0356 | View |
| BHAGAULI | AT,POSTBAGAULI BARABANKI , PIN225306 | BKID0AG0357 | View |
| BHILWAL | VILL BHILWAL P.O.GARHI , PIN227131 | BKID0AG0359 | View |
| CHAUBISI | AT,POSTCHAUBISI BARABANKI , PIN227301 | BKID0AG0360 | View |
| DEWA | AT,POSTDEWA BARABANKI BARABANKI , PIN227301 | BKID0AG0361 | View |
| FATEHPUR | AT,POSTFATEHPUR BARABANKI , PIN225305 | BKID0AG0362 | View |
| FTP BUS STAND | AT,POSTFATEHPUR TEHSIL BARABANKI , PIN225305 | BKID0AG0363 | View |
| GHUNGHTER | VILLGHUNGHTER P.O.BABAGANJ , PIN225302 | BKID0AG0364 | View |
| HAIDERGARH | AT,POSTHAIDERGARH BARABANKI , PIN227301 | BKID0AG0365 | View |
| KAMELA | AT,POSTKAMELA BARABANKI , PIN227301 | BKID0AG0368 | View |
| KANHIPUR | VILL KANHIPUR SHAHPUR MANODHARPUR , PIN227131 | BKID0AG0369 | View |
| KHAIRAKANKOO | AT,POSTKHIRAKANKOO LUCKNOW , PIN227131 | BKID0AG0370 | View |
| KHINJHNA | AT,POSTKHINJHANA BARABANKI , PIN225306 | BKID0AG0371 | View |
| KURSI | AT,POSTKURSI BARABANKI , PIN225302 | BKID0AG0373 | View |
| MAJHGAWAN SHARIF | AT,POSTMAJHGAWANSHARIF BARABANKI , PIN225305 | BKID0AG0375 | View |
| MATI | VILL MATI P.O. TINDOLA , PIN225301 | BKID0AG0376 | View |
| MITTAI | AT,POSTMITTAI BARABANKI , PIN225301 | BKID0AG0377 | View |
| MOHD PUR BISHUNPUR | AT,POSTBISHUNPUR BARABANKI , PIN225301 | BKID0AG0378 | View |
| PEEDH | AT,POSTPEEDH BARABANKI , PIN225301 | BKID0AG0380 | View |
| POKHARA | AT,POSTPOKHARA BARABANKI , PIN227131 | BKID0AG0381 | View |
| REEWANSEEWAN | VILL REEWAN SEEWAN POKATURIKALAN , PIN225306 | BKID0AG0382 | View |
| SADRUDDEENPUR | VILLSADRUDDEENPUR PO KABOOLPUR , PIN227131 | BKID0AG0383 | View |
| SARSAWAN | AT,POSTSARSAWAN BARABANKI , PIN225305 | BKID0AG0384 | View |
| SHAHPURGWARI | VILL SHAHPUR GWARI P.O. GWARI , PIN225301 | BKID0AG0386 | View |
| SUBEHA | AT,POSTSUBEHA BARABANKI , PIN227302 | BKID0AG0387 | View |
| TERAKALAN | AT,POSTTERAKALAN , PIN225301 | BKID0AG0390 | View |
| TINDOLA | AT,POST TINDOLA BARABANKI , PIN225003 | BKID0AG0391 | View |
| TRIVEDIGANJ | AT,POSTTRIVEDIGANJ BARABANKI , PIN227131 | BKID0AG0392 | View |
Welcome to the official IFSC and MICR Code directory for Bank of India in LUCKNOW, UTTAR PRADESH. This page has been specifically designed to help you locate the correct branch-level IFSC and MICR codes with ease. Whether you're transferring funds through NEFT, RTGS, or IMPS, or verifying details for cheque processing, our reliable and up-to-date database ensures a seamless experience.
Start by selecting your desired state, district, and branch using the filters above. As soon as you select a branch, you’ll see key information such as the branch address, IFSC code, and a direct link for full details. This helps ensure your online transactions are directed to the correct location, reducing errors and delays in money transfers.
The IFSC (Indian Financial System Code) is essential for secure digital transactions, while the MICR (Magnetic Ink Character Recognition) code facilitates faster cheque clearances. Both are uniquely assigned to every branch and are regulated by the Reserve Bank of India (RBI). Stay informed and always verify codes before making any transfer or cheque payment.