Canara Bank Dakshin Kannad, Karnataka IFSC and MICR Codes Directory
Branches:
| Branch Name | Address | IFSC Code | Details |
|---|---|---|---|
| KUNTIKAN,MANGALORE | 2/17/1502, I FLOOR, NARASIMHA , PRASAD OPP.KSRTC BUS STAND, , BIJAI,MANGALORE- 575 004 , | CNRB0000178 | View |
| BANTWAL | MAIN ROAD, DAMODAR COMPLEX, , BANTWAL 574 211 | CNRB0000602 | View |
| BUNDER, MANAGALORE | POST BOX NO.76, SHREE NIVAS, PORT ROAD BUNDER, MANGALORE 575 001 | CNRB0000610 | View |
| FOUNDERS BRANCH, MANGALORE | POST BOX NO.714,5/429, AMMEMBAL SUBBARAO PAI ROAD, DONGERAKER,MANGALORE575003 | CNRB0000611 | View |
| HAMPANAKATTA, MANGALORE | POST BOX NO 106, GOKUL MARKET, HAMPANAKATTA, MANGALORE 575 001 | CNRB0000612 | View |
| MULKI | MULKI SABAGRIHA SAMITHI BLDG, , MULKI 574 154 | CNRB0000613 | View |
| PUTTUR | KRISHNA PRASAD, P. B. NO.7,, MAIN ROAD, PUTTUR 574 201, | CNRB0000615 | View |
| GANDHINAGAR, MANGALORE | S.L.SHET MEMORIAL BUILDING, GANDHINAGAR, MANGALORE 575 003 | CNRB0000631 | View |
| SURATKAL | P B NO. 6, 95, CANARA BANK BUILDING, MAIN ROAD, SURATHKAL - 575014 | CNRB0000634 | View |
| KINNIGOLI | P BAG NO 2, D SOUZA COMPOUND,, MAIN ROAD, KINNIGOLI 574 150 | CNRB0000635 | View |
| HALEANGADI | 1/56/9, IST FLOOR,, NEKAR MAHAL,N.H.-17,, HALEANGADI , DIST DAKSHINA KANNADA (KARNATAKA) - 574 146 | CNRB0000637 | View |
| KAVOOR,MANGALORE | 1/87, PADAVINANGADY ROAD,, POST KONCHADY, MANGALORE, 575 008 | CNRB0000640 | View |
| FARANGIPET | 27-2A, OPP.BUS STAND,, NATIONAL HIGHWAY FARANGIPET, DAKSHINA KANNADA DIST, KARNATAKA - 574 143., | CNRB0000641 | View |
| SAMPAJE | ST FRANCIS XAVIER CHURCH, COMPOUND, MAIN ROAD,, NEAR BUS STAND, KALLAGUNDI,, SAMPAJE (D K DIST) -574 | CNRB0000643 | View |
| BELVAI | MAIN ROAD, KESARAGADDE,, BELVAI , DIST DAKSHINA KANNADA (KARNATAKA) -574213 | CNRB0000645 | View |
| COLLECTORS GATE,MANGALORE | PB NO.540,H PUTTUR SAHEB BLDG, COLLECTOR GATE,, MANGALORE - 575 002 | CNRB0000651 | View |
| VELENCIA, MANGALORE | MENEZES BUILDING, FR.MULLER HSPTL RD,VALENCIA, MANGALORE 575 002 | CNRB0000652 | View |
| THENKA YEDAPADAVU | THENKAYEDAPADAVU ,DEVIPRASAD, SHIVIRIKERE- DIST DAKSHINA KANNADA (KARNATAKA) - 574164 | CNRB0000657 | View |
| PERMUDE | AFTAB BUILDING, MAIN ROAD, , PERMUDE ,DASKSHINA KANNADA DIST, KARNATAKA - 574 509 | CNRB0000759 | View |
| AMMEMBAL | AMMEMBAL, KURNAD POST 574153, (BANTWAL TALUK), DIST DAKSHINA KANNADA (KARNATAKA) | CNRB0000771 | View |
| PANAMBUR, MANGALORE | II FLOOR,NEW HOSPITAL COMPLEX MAIN ROAD, NMPT ADMN BUILDING PANAMBUR,MANGALORE 575010 | CNRB0000840 | View |
| SHIVBAGH,MANGALORE | TS 1585/2,19,PARTHASARATHI, COMPLEX, SHIVABAGH,, MANGALORE 575002 | CNRB0000842 | View |
| SHEDIGUDDE,MANGALORE | IST FLOOR, P.V.S.SADAN, SHEDIGUDDE,KODIALBAIL,, MANGALORE 575003 | CNRB0000880 | View |
| MARKET ROAD,MANGALORE | SRI LAXMI NARAYANA COMPLEX, GHS ROAD,MARKET ROAD,, MANGALORE - 575 001 | CNRB0000977 | View |
| CAR STREET, MANGALORE | TS NO.226,FIRST FLOOR, MANGALA COMPLEX,CAR STREET, MANGALORE 575001 | CNRB0001169 | View |
| KADRI ROAD, MANGALORE | D.NO.29, 2364/5, NALPAD BLDG KADRI ROAD,MALLIKATTE MANGALORE 575003 | CNRB0001176 | View |
| BALMATTA ROAD, MANGALORE | CIRCLE OFFICE BUILDING BALMATTA RD MANGALORE 575 001 | CNRB0001333 | View |
| HOIGE BAZAAR,MANGALORE | NO.309,ST.URULINE CONVENT COMP, ROSARIO CHURCH, HOIGE BAZAR,, MANGALORE 575 001, | CNRB0001394 | View |
| FOREIGN DEPARTMENT, MANAGALORE | PB NO. 759, RAMBHAVAN COMPLEX, GROUNDFLOOR, KODIALBAIL, MANGALORE 575003 | CNRB0001507 | View |
| VAMADAPADAVU | 76-7 CHENNAITHODY VILLAGE, , VAMADAPADAVU - 574324, , BANTWAL TALUK, DIST DAKSHINA KANNADA (KARNATAK | CNRB0001549 | View |
| MORGAN GATE, MANGALORE | SRIRAM KRIPA MORGANS GATE JEPPU MARKET ROAD MANGALORE 575 001 | CNRB0001553 | View |
| ACCOUNTS SECTION, MANAGALORE | P B NO.106, II FLOOR,, GOKUL MARKET ,K S RAO ROAD,, HAMPANAKATTA,MANGALORE 575001 | CNRB0001569 | View |
| PADMUNJE | MAIN ROAD, PADMUNJE P.O. , URUVALU MADMUNJE, BELTHANGADI TALUK , DIST DAKSHINA KANNADA (KARNATAKA) - | CNRB0001599 | View |
| YENMUR | PANCHAYAT BUILDING,, YEDAMANGALA,, SULLIA TALUK , DIST DAKSHINA KANNADA (KARNATAKA) - 574232 | CNRB0001600 | View |
| URVA MARKET,MANGALORE | 1-19-1471, MARIGUDI ROAD,, URVA MARKET,, MANGALORE 575006 | CNRB0001602 | View |
| NELLYADI | IST FLOOR, KAILAS BUILDING, , NEAR BUS STAND, N.H.48, , PUTTUR TALUK, NELLYADI, DIST DAKSHINA KANNAD | CNRB0001655 | View |
| PUMPWELL,MANGALORE | IST FLOOR, BHASKER COMPLEX,, PUMPWELL CIRCLE, KANKANADY,, MANGALORE 575 002 | CNRB0001819 | View |
| KODIAL BAIL,MANGALORE, | RAM BHAVAN COMPLEX,, KODIALBAIL,, MANGALORE- 575003, | CNRB0001978 | View |
| SULLYA | SHREYAS COMPLEX,, MAIN ROAD,, SULLIA 574 239 | CNRB0002483 | View |
| BAIKAMPADY | APMC YARD, BAIKAMPADY, MANGALORE 575011 | CNRB0002619 | View |
| BELTHANGADI | BELTHANGADI, DAKSHINA KANNADA DISTRICT, KARNATAKA | CNRB0002749 | View |
| MOODABIDRI | MOODABIDRI, D NO.4-199B (7), 1ST FLOOR,, NAVABHARATH COMPLEX,, OPP. MOSQUE, CHURCH ROAD, 575227 | CNRB0002764 | View |
| M G ROAD, MANGALORE | CENTENARY BRANCH,, CANARA COLLEGE BUILDING,, M G ROAD,, MANGALORE | CNRB0002858 | View |
| KOTTARA CHOWKI, MANGALORE | CANARA TOWER,NH 17, KOTTARA CHOWKI,ASHOKNAGAR,POST, MANGALORE, KARNATAKA - 575006 | CNRB0002928 | View |
| BENJANAPADAVU | CANARA ENGEERING COLLEGE COMPUS, BENJANAPADAVU, TALUK BANTVAL, DIST DAKSHINA KANNADA (KARNATAKA) - 5 | CNRB0002999 | View |
| DHARMASTHALA | CANARA BANK FIRST FLOOR, POST OFFICE BUILDING OPP SDM TEMPLE BALTHANGADY TALUK DHARMASTHALA KARNATAK | CNRB0003057 | View |
| VITTAL | CANARA BANK OPP JAIN BASADI PUTTUR ROAD VITTAL D K DIST VITTAL KARNATAKA 574235 | CNRB0003058 | View |
| KOTEKAR | CANARA BANK NEAR KULALA MANDIR KOLYA KOTEKARA POST D K DIST | CNRB0003059 | View |
| LOCAL PROCESSING CENTRE, MANGALORE | CANARA BANK CIRCLE OFFICE BUILDING, I FLOOR, BALMATTA ROAD, MANGALORE-575 001 (KARNATAKA) | CNRB0003107 | View |
| RAH MANGALORE | BALMATTA ROAD, CIRCLE OFFICE, MANGALORE 575002, KARNATAKA | CNRB0003226 | View |
| DERALAKATTE | CITY CENTER, FIRST FLOOR, MAIN ROAD, DERALAKATTE-574160 | CNRB0003326 | View |
| ADYAR SHAYADRI CAMPUS | CANARA BANK, SHAYADRI CAMPUS, NH-48,ADYAR, DAKSHINA KANNADA DIST, KARNATAKA | CNRB0003448 | View |
| ILANTHILA | CANARA BANK, MAIN ROAD ANDITHADKA,VANINAGAR,ILLANTHILA 574241 BELTHANGADY TALUK DIST DK | CNRB0003633 | View |
| PHAJEER | CANARA BANK, R L COMPLEX, GRAMA CHAVADI, PHAJEER JUNCTION, PHAJEER - 574 181, BANTWAL TALUK, DAKSHIN | CNRB0003634 | View |
| NARINGANA | CANARA BANK, ZEENATH COMPLEX THOUDUGOLI CROSS , VILL AND POST NARINGANGA , BANTWAL TALUK NARIGANGA 5 | CNRB0003635 | View |
| BELOOR | CANARA BANK, BELOOR VILLAGE AND POST, BELOOR , MANGALORE, BELOOR, KARNATAKA, 576221 | CNRB0003834 | View |
| BALNADU | ROYAL COMPLEX, IST FLOOR, BALNADU VILLAGE, BOLIYARKATIE 574243, PUTTUR TALUK, D K DIST, KARNATAKA | CNRB0004031 | View |
| NAVOOR | NAVOOR, PERIYAR COMPLEX, AJILA MOGARU ROAD, NAVOOR, BANTWAL TQ, DAKSHINA KANNADA DIST, KARNATAKA 5 | CNRB0004032 | View |
| SME BRANCH | CANARA BANK , SME BRANCH, RAMBHAVAN COMPLEX ,KODIALBAIL, MANGALORE 575003, KARNATAKA | CNRB0004057 | View |
| MANGALORE SHAKTI NAGAR | CANARA BANK ONIL PLAZA,CORDEL STOP SHAKTI NAGAR, MANGALORE SHAKTI NAGAR KARNATAKA 575016 | CNRB0004205 | View |
| ICHLAMPADY | CANARA BANK D NO.1/231,NERLA ICHLAMPADY TQ. PUTTUR,DT. DAKSHINA KANNADA ICHLAMPADY KARNATAKA 574229 | CNRB0004341 | View |
| KATIPALLA | CANARA BANK I FLOOR ADARSH REGAL OP NITHYANANDA BHAJANA MANDIR SOUTH KANARA DIST KATIPALLA KARNATAKA | CNRB0004817 | View |
| MID CORPORATE MANGALORE | CANARA BANK FIRST FLOOR, GOKUL MARKET HAMPANAKATTA, D K DISTRICT MANGALORE KARNATAKA 575001 | CNRB0004818 | View |
| SORNAD | CANARA BANK I FLOOR TRINITY HOUSE BANTWAL TALUK SORNAD KARNATAKA 574211 | CNRB0005267 | View |
| VIDYAGIRI MOODABIDRI | SAURABH COMPLEX VIDYAGIRI MOODABIDRI | CNRB0005268 | View |
| GURUPUR KAIKAMBA | GURUPUR KAIKAMBA BRANCH B S TOWERS KINNIKAMBLA PO GANJIMUT GRAMPANCHAYAT MANGALORE | CNRB0005302 | View |
| BEJAI | ARYAN APARTMENT GROUND FLOOR MAIN ROAD BEJAI 575002 | CNRB0005942 | View |
| THINGALADY | CANARA BANK 2 / 53,GRAMA PANCHAYAT BUILDING,KEDAMBADY PO,DAKSHIN KANNADA DIST THINGALADY KARNATAKA 5 | CNRB0006252 | View |
| MANGALURU ARM BRANCH | CANARA BANK 1ST FLOOR,CIRCLE OFFICE BUILDING,LIGHT HOUSE HILL,BALMATTA,MANGALORE KARNATAKA 575001 | CNRB0006296 | View |
| GURUVAYANKERE | CANARA BANK GURUVAYANKERE,BELTHANGADI TALUK,DAKSHINA KANNADA DISTRICT GURUVAYANKERE KARNATAKA 123 | CNRB0006423 | View |
| MANGALURU R O | LIGHT HOUSE HILL,BALMATTA ROAD,MANGALURU | CNRB0008349 | View |
| NITK CAMPUS BRANCH | NITK CAMPUS SHRINIVASNAGAR POST SURATHKAL-575025 KARNATAKA | CNRB0008517 | View |
| KVG ENGG COLL XTN COUNTER SULLYA | KVG ENGG COLLEGE EXTN COUNTER ,SULLYA,MANGALORE - KARNATAKA 574239 | CNRB0008518 | View |
| FISHERIES COLLEGE CAMPUS BRANCH | N H 17, GORIGUDDA , MANGALORE-575002 | CNRB0008520 | View |
| PUTTUR VIVEKANANDA COLLEGE OF ENGG&TECH | CANARA BANK VIVEKANANDA COLLEGE CAMPUS NEHRU NAGAR PUTTUR KARNATAKA 574201 | CNRB0008613 | View |
| A J HOSPITAL EXTENSION COUNTER, MANGALORE | A J HOSPITAL AND RESEARCH CENTRE, N H 17, KUNTIKANA, MANAGALORE-575004 (KARNATAKA) | CNRB0008633 | View |
| SHIRLALU | BETHANGADI TALUK, DAKSHINA KANNADA DISTRICT, KARNATAKA | CNRB0008715 | View |
| BOLIYAR | AMARDEEP COMPLEX BILYAR POST AND VILLAGE MANGALORE TALUK DAKSHINA KANNADA DISTRICT PIN 574153 | CNRB0008802 | View |
| KOMPADAVU | NEAR THENKAYEDAPADAVU KOMPADAVU MANGALORE TALUK DAKSHIN KANNADA KARNATAKA 574144 | CNRB0009029 | View |
| SHAMBOOR | NO 4115 2 1 MAIN ROAD SHAMPUR D K DIST KARNATAKA 574231 | CNRB0010294 | View |
| MANGALURU DEREBAIL | SYNDICATE BANK ESSEL HEIGHTS NEAR DEREBAIL CHURCH DEREBAIL KONCHADY MANGALORE KARNATAKA INDIA 575006 | CNRB0010295 | View |
| SPECIALISED MID CORPORATE BRANCH MANGALURU HAMPANKATTA | GROUND FLOOR SYNDICATE BANK BLDG LHH ROAD HAMPANKATTA MANGALORE 575001 | CNRB0010296 | View |
| BALPA | BLDG NO 1 2 3 IN FIRST FLOOR BALPA GRAMA PANCHAYATH BLDG BALPA PO BALPA KARNATAKA INDIA 574232 | CNRB0010298 | View |
| ARYAPU | DOOR NO 17 1ST FLOOR ARYAPU GRAMA PANCHAYATH BUILDING ARYAPU POST PUTTUR TALUK MANGALORE KARNATAKA I | CNRB0010945 | View |
| MANGALURU BAIKAMPADY INDUSTRIAL AREA II | MS GURUDEV PLASTIC PLTD POLT 225 KIADB POLLUTION CONTROL BOARD MAIN ROADBAIKAMPADY MANGALORE KARNATA | CNRB0010961 | View |
| PREMISES & ESTATE SECTION, CO, MANGALORE | CANARA BANK BUILDING, LIGHT HOUSE HILL, , BALMATTA ROAD,MANGALORE DIST DAKSHINA KANNADA(KARNATAKA) - | CNRB0PE7000 | View |
Welcome to the official IFSC and MICR Code directory for Canara Bank in DAKSHIN KANNAD, KARNATAKA. This page has been specifically designed to help you locate the correct branch-level IFSC and MICR codes with ease. Whether you're transferring funds through NEFT, RTGS, or IMPS, or verifying details for cheque processing, our reliable and up-to-date database ensures a seamless experience.
Start by selecting your desired state, district, and branch using the filters above. As soon as you select a branch, you’ll see key information such as the branch address, IFSC code, and a direct link for full details. This helps ensure your online transactions are directed to the correct location, reducing errors and delays in money transfers.
The IFSC (Indian Financial System Code) is essential for secure digital transactions, while the MICR (Magnetic Ink Character Recognition) code facilitates faster cheque clearances. Both are uniquely assigned to every branch and are regulated by the Reserve Bank of India (RBI). Stay informed and always verify codes before making any transfer or cheque payment.