Canara Bank Khurda, Odisha IFSC and MICR Codes Directory
Branches:
| Branch Name | Address | IFSC Code | Details |
|---|---|---|---|
| BAPUJINAGAR, BHUBANESWAR | PLOT NO.3, P.B.NO.53, BAPUJI NAGAR,JANPATH, BHUBANESHWAR 751 009 | CNRB0000353 | View |
| CUTTACK ROAD,BHUBANESHWAR | PLOT NO.A/19 CUTTACK ROAD,, NATARAJ HOTEL COMPLEX,, BHUBANESHWAR 751006 | CNRB0001617 | View |
| SHAHEEDNAGAR | PLOT NO.691,, SHAHEED NAGAR,, BHUBANESHWAR 751007 | CNRB0002487 | View |
| CHANDRASHEKARPUR,BHUBANESHWAR | PLOT NO.427, DAMANA SQUARE,, (NEAR METRO HOME),, CHANDRASHEKARPUR,, BHUBANESWAR | CNRB0002842 | View |
| STOCK EXCHANGE | IDCO TOWER, JANPATH, BHUBANESHWAR, ORISSA -751006 | CNRB0002887 | View |
| I C M R , BHUBANESHWAR | INDIAN COUNCIL FOR MEDICAL RES, BHUBANESHWAR, DIST KHURDA ( ORISSA) | CNRB0002957 | View |
| KHURDA | CANARA BANK,CHAMPA BHAVAN,MAIN ROAD, NEAR NEW BUS STAND,KHURDA,ORISSA PIN-752055 | CNRB0003366 | View |
| BALUGAON | CANARA BANK, NEAR DAKA BANGALA, BANAPUR ROAD, BALUGAON -752020 DIST:KHURDA, ODISSA. | CNRB0003455 | View |
| JATNI | CANARA BANK, JAGADAMBA COMPLEX ,JATNI MAIN ROAD DIST-KHURDA ORISSA-752050 | CNRB0003673 | View |
| IRC VILLAGE | CANARA BANK, PLOT NO 2101, I FLOOR, IRC VILLAGE, JAYADEV VIHAR, DIST:KHURDHA, BHUBANESWAR - 751013 ( | CNRB0003675 | View |
| CHANDAKA JOGISAHI | CANARA BANK, MAIN ROAD, CHANDAKA, DIST:KHURDHA - 754015 | CNRB0003886 | View |
| DARLIPALLI | PLOT NO. 1757, KHATA NO.217 AT/PO- DARLIPALLI P.S. BHASMA - 770072 | CNRB0004085 | View |
| BHUBANESWAR BRAMHESWARPATANA | PLOT NO 4, BASUAGHAI TANKAPANI ROAD, BHUBANESWAR 751018 | CNRB0004912 | View |
| BHUBANESWAR DELTA SQUARE | PLOT NO 16, RAVINDRA GARDEN DELTA SQUARE, BHUBANESWAR 751003 | CNRB0004913 | View |
| KHANDAGIRI BHUBANESWAR | CANARA BANK PLOT NO A 15 AIGINIA KHANDAGIRI BHUBANESWAR ORISSA 751019 | CNRB0004914 | View |
| BHUBANESWAR KIIT CAMPUS | TAPSBRANHNEARAPS11POPATABHBANESWAR751024 | CNRB0004915 | View |
| MCB , BHUBANESWAR | PLOT NO 16 , LAXMISAGAR CUTTACK ROAD BHUBANESWAR - 751 006 | CNRB0004920 | View |
| BHUBANESWAR BHIMATANGI | CANARA BANK MIG 4,KAPILA PRASAD,B T ROAD,PHASE-1,BHIMATANGI,BHUBANESWAR BHUBANESWAR BHIMATANGI ORISS | CNRB0006660 | View |
| SPECIALIZED LARGE CORPORATE BRANCH | PLOT NO 411A SAHEEDNAGAR BHUBANESWAR KHURDA ODISHA | CNRB0007026 | View |
| BHUBANESWAR R O | CANARA BANK 53/1384/1828,LAXMI SAGAR,CUTTACK ROAD,BHUBANESWAR ORISSA 751006 | CNRB0007981 | View |
| BHUBANESHWAR IIT | INDIAN INSTITUTE OF TECHNOLOGY SAMANTPURI KHURDA DIST BHUBANESWAR 751013 | CNRB0012428 | View |
| BALAKATI | PLOT NO 3712 BALAKATI BAZAR PO BALAKATI DIST KHURDA ODISHA INDIA 752100 | CNRB0017253 | View |
| KALUPADA GHAT | PLOT NO 29 30 AT JARIPADA PO KALUPADA DIST KHURDA KHURDA ODISHA INDIA752022 | CNRB0017254 | View |
| JAGAMARA | PLOT NO 1556 P AND 1561 P KHATA NO 1152 MAUZA JAGAMARA KHANDAGIRI BHUBANESWAR DIST KHURDA ODISHA IND | CNRB0017280 | View |
| ARAGUL | CANARA BANK ARUGUL BRANCH IIT BHUBANESWAR CAMPUS AT AND PO ARUGUL DIST KHURDA KHURDA ODISHA INDIA 75 | CNRB0017282 | View |
| GOTHAPATANA | PLOT NO 1209 2543 GOTHAPATANA PO MALIPADA PS CHANDAKA DISTRICT KHURDA ODISHA INDIA 751003 | CNRB0017285 | View |
| BHUBANESWAR SUNDARPADA | PLOT NO 790 3155 EBARANGA SUNDERPADA DIST KHURDA BHUBANESWAR ODISHA INDIA 751002 | CNRB0017991 | View |
| BARAMUNDA | PLOT NO 382 1156 NEAR DELTA CHHAK PAIKANAGAR UNIT 18 BARAMUNDA BHUBANESWAR ODISHA INDIA 751003 | CNRB0017995 | View |
| BHUBANESHWAR MAIN | KALPANA SQUARE BHUBANESWAR KHURDA ORISSA 751 014 | CNRB0018001 | View |
| SPECIALISED MID CORPORATE BRANCH BHUBANESHWAR VANI VIHAR | B 61 SHAHEED NAGAR BHUBANESWAR ORISSA 751 007 | CNRB0018004 | View |
| BHUBANESHWAR NAYAPALLI | A BY 62 1 UNIT 8 KALINGA BHAWAN NAYAPALLI ORISSA 751 012 | CNRB0018007 | View |
| BHUBANESWAR IRC VILLAGE II | NAYAPALLI F 1 AND 3 INDRADHANU MARKET IRC VILLEGE NAYAPALLI BHUBANESWAR 751015 | CNRB0018008 | View |
| BHUBANESHWAR CEB CAMPUS | ORISSA RURAL HOUSING DEVELOPMENT CORPORATION LTD STATION SQUARE BHUBANESWAR KHURDA 751 009 | CNRB0018009 | View |
| BHUBANESHWAR DDCE BLDG BRANCH | DIRECTORATE OF DANDC EDUCATION BUILDING U UNIVERSITY VANIVIHAR751004 | CNRB0018015 | View |
| BHUBANESHWAR UTKAL UTY CAMPUS | UTKAL UNIVERSITY CAMPUS VANIVIHAR BHUBANESWAR KHURDA ORISSA 751 004 | CNRB0018016 | View |
| BHUBANESHWAR CET CAMPUS | CET CAMPUS KALINGA NAGAR GHATIKIA BHUBANESHWAR KHURDA ORISSA 751 003 | CNRB0018017 | View |
| ACCOUNTS SECTION BHUBANESHWAR | CENTRAL ACCOUTS OFFICE BHUBANESWAR,ORISSA | CNRB0018018 | View |
| KHURDA II | NEW BUS STAND KHURDA ORISSA 752055 | CNRB0018019 | View |
| BHUBANESHWAR POKHARIPUT | GANDAMUNDA SQUARE MOZA BHIMAPUR PLOT NO 400BY3057 DIST KHURDA BHUBANESHWAR 751030 | CNRB0018050 | View |
| PREMISES & ESTATE SECTION, CO | 1ST FLOOR, RED CROSS BHAVAN,, SACHIVALAYA MARG, P.B. 104,, BHUBANESHWAR 751007, | CNRB0PE7525 | View |
Welcome to the official IFSC and MICR Code directory for Canara Bank in KHURDA, ODISHA. This page has been specifically designed to help you locate the correct branch-level IFSC and MICR codes with ease. Whether you're transferring funds through NEFT, RTGS, or IMPS, or verifying details for cheque processing, our reliable and up-to-date database ensures a seamless experience.
Start by selecting your desired state, district, and branch using the filters above. As soon as you select a branch, you’ll see key information such as the branch address, IFSC code, and a direct link for full details. This helps ensure your online transactions are directed to the correct location, reducing errors and delays in money transfers.
The IFSC (Indian Financial System Code) is essential for secure digital transactions, while the MICR (Magnetic Ink Character Recognition) code facilitates faster cheque clearances. Both are uniquely assigned to every branch and are regulated by the Reserve Bank of India (RBI). Stay informed and always verify codes before making any transfer or cheque payment.