Canara Bank Agra, Uttar Pradesh IFSC and MICR Codes Directory
Branches:
| Branch Name | Address | IFSC Code | Details |
|---|---|---|---|
| JAITHPUR KALAN | UDI ROAD,, JAITHPUR KALAN , DIST AGRA, (UP) 283114 | CNRB0000115 | View |
| KACHERIGHAT,AGRA | 4/129, KACHERIGHAT AGRA 282004 | CNRB0000168 | View |
| M G ROAD, AGRA | NO.71,M.G.RD,NEHRU NGR,AGRA | CNRB0000192 | View |
| J H COLONY,AGRA | 243, JAIPUR HOUSE COLONY, AGRA-282002 | CNRB0000193 | View |
| IDGAH,AGRA | 41, NEW IDGAH COLONY, AGRA 282001 | CNRB0000194 | View |
| NARAICH,AGRA | HATHRAS ROAD, NARAICH, AGRA 282006 | CNRB0000291 | View |
| BELAGANJ (MAIN),AGRA | BUERON BAZAR, BELANGANJ, AGRA 282004 | CNRB0000322 | View |
| KHERAGARH | KHERGARH , DIST AGRA, ( U P ) - 283121 | CNRB0000354 | View |
| KHANDOLI RAMNAGAR | PALIWAL MARKET,, KHANDOLI RAMANAGAR, DIST : AGRA (U.P.) - 282003 | CNRB0000369 | View |
| ETMADPUR | THAKUR RAMSWAROOP SINGH ROAD, ETMADPUR ,DIST : AGRA (U.P.) - 283 202, | CNRB0000371 | View |
| JARAR | MANDI ROAD,, JARAR,DIST : AGRA (U.P.) - 283 104 | CNRB0000375 | View |
| LOHAMANDI, AGRA | 468, TOTAKA TAL LOHAMANDI, AGRA 282002 | CNRB0000378 | View |
| AGRA CANTONMENT | POST BOX NO. 13,, 185/185A SADAR BAZAR,, AGRA - CANTONMENT 282001 | CNRB0000379 | View |
| IRADAT NAGAR | MAIN BAZAR, NEAR BUS STAND,, IRADATNAGAR,,DIST : AGRA (U.P.) - 283 112 | CNRB0000997 | View |
| LADUKHERA | BADRINIKETAN, P.O. LADUKHERA,DIST : AGRA (U.P.) - 283124 | CNRB0001354 | View |
| BAROLI AHIR | AGRA SHAMSHABAD ROAD, BAROLI AHIR, AGRA ,(UP) - 282 003, | CNRB0001377 | View |
| FATEHPUR SIKHRI | RAGHURAM SARAF BUILDING , NEAR POLICESTATION , FATEPUR SIKRI ,DIST : AGRA (U.P.) - 283110 | CNRB0001438 | View |
| AGRA BODLA | BICHPURI ROAD, BODLA,, AGRA 282 007, | CNRB0001441 | View |
| MIDHAKUR | MIDHAKUR , DIST AGRA ,(UP) - 282001 | CNRB0001442 | View |
| DAUKI | VILLAGE DAUKI, DIST AGRA ,(UP) -282003 | CNRB0001444 | View |
| TANTPUR | TANTPUR ,DIST AGRA ,(UP) -283115 | CNRB0001455 | View |
| KAMALANAGAR,AGRA | D73,KAMLA NGR,AGRA | CNRB0001469 | View |
| KUNDOL | FATEHABAD ROAD,, KUNDOL,DIST AGRA ,(UP) - 282 003 | CNRB0001470 | View |
| TRANSPORT NAGAR,AGRA | 69A, SHASTRINAGAR,, TRANSPORT NAGAR,AGRA 282002, | CNRB0001487 | View |
| JARUA KATARA | MASTER GULAB SINGH BUILDING, , JARUA KATAR ,DIST AGRA ,(UP) -282 001 | CNRB0001524 | View |
| PENTHIKERA | (VIA) SHAMSHABAD, , PENTHIKHERA DIST AGRA ,(UP) - 283125 | CNRB0001558 | View |
| KORAI | P O KORAI, DIST AGRA ,(UP) - 283110 | CNRB0001568 | View |
| DIGNER | VILLAGE DAUKI, DIST AGRA ,(UP) -282003 | CNRB0001581 | View |
| VIBHAVNAGAR,AGRA | VIBHAVNAGAR, AGRA 282001., , | CNRB0001629 | View |
| ACCOUNTS SECTION, AGRA | BLOCK NO. F 39&40 I FLOOR , SKY TOWERS, SANJAY PLACE , AGRA 282002 | CNRB0001746 | View |
| BHAINPUR | P O SIKANDRA, MATHURA ROAD,, BAINPUR,DIST AGRA ,(UP) - 282007, | CNRB0001815 | View |
| HIG KI MANDI,AGRA | BASANT BUILDING HINGKI MANDI,, AGRA 282003, | CNRB0002144 | View |
| OVERSEAS BRANCH, AGRA | G BLOCK NO 1, JEEVAN PRAKASH SANJAYPLACE, AGRA | CNRB0002341 | View |
| SSI BRANCH,AGRA | G BLOCK NO.1, SANJAY PALACE, AGRA -282002 | CNRB0002376 | View |
| RAJAMANDI, AGRA | AGRA COLLEGE, RAJAKI MANDI, AGRA (UP) - 282 002 | CNRB0002481 | View |
| SAKET COLONY,AGRA | 6-LAXMIKUNJ, OPP. RISHI MARG,, SAKET COLONY, AGRA 282010, , | CNRB0002610 | View |
| SIKANDRA , AGRA | SECTOR 10, AWAS VIKAS COLONY, SIKANDRA, AGRA- 282007 | CNRB0002946 | View |
| KENDRIYA HINDI SANSTHAN EC ,AGRA | SHITLA ROAD AGRA UTTAR PRADESH 282002 | CNRB0003023 | View |
| ST'S. PETERS COLLEGE | OPPOSITE SANJAY PLACE AGRA-282002 | CNRB0003024 | View |
| CENTRAL ORDNANCE DEPOT , AGRA | COD AGRA CANTONMENT AGRA UTTAR PRADESH 282 001 | CNRB0003037 | View |
| LPC AGRA | 26 BHAGIRATHI ROAD OPPOSITE SANTOSH HOSPITAL KHANDARI CROSSING AGRA | CNRB0003098 | View |
| MSME SULABH AGRA I | MSME SULABH AGRA I, CANARABANK, 71, M G ROAD, NEHRU NAGAR, REGIONAL OFFICE AGRA, UTTAR PRADESH, 2820 | CNRB0003171 | View |
| DEHTORA ,AGRA | CANARA BANK,HOUSE OF SRI RANJAN SINGH,ADVOCATE VILL+PO-DEHTORA , DIST-AGRA PIN-282007 | CNRB0003609 | View |
| POIYA | CANARA BANK,SHYAMJI COMPLEX,HATHRAS ROAD ,POIYA-282006 DIST-AGRA,UTTAR PRADESH. | CNRB0003649 | View |
| KHEDIA | CANARA BANK VILLAGE AND POST KHEDIA- 283124, TEHSIL KHERAGARH, DIST AGRA | CNRB0003650 | View |
| BAROLI GUJJAR | CANARA BANK VILLAGE AND POST BAROLI GUGGAR- 282001, TEHSIL SARDAR, DIST AGRA | CNRB0003672 | View |
| SHASTRIPURAM, AGRA | CANARA BANK, HIG A 33-34, SHASHTRIPURAM, AGRA - 282 007(UP) | CNRB0003679 | View |
| CHAOLI | CANARA BANK H NO 154 VILL AND POST CHAWLI -283202, TEHSIL ETMADPUR, DIST AGRA | CNRB0003684 | View |
| MANKHEDA | CANARA BANK VILLAGE AND POST MANKENDA-283110, DIST AGRA | CNRB0003763 | View |
| RAH AGRA | CANARA BANK 26 BHAGIRATHI MARG KHANDARI | CNRB0003812 | View |
| KAULAKHA, AGRA | CANARA BANK, VILLAGE-KAULAKHA, POST:;NAGLAKALI, DIST:AGRA - 207001(UP) | CNRB0003832 | View |
| KARAHARA | CANARA BANK,VILLAGE AND POST KARAHARA DIST AGRA UTTAR PRADESH 282001 | CNRB0003929 | View |
| HIRNER NEWADA KHERA, AGRA | VILL.+ PO - HIRNER NEWADAKHERA DIST, AGRA,PIN - 283125 UTTAR PRADESH | CNRB0004017 | View |
| UJRAI DISTT AGRA | VILL. UJRAI, DIST AGRA,UTTAR PRADESH | CNRB0004018 | View |
| WAZIDPUR, DISTT AGRA | WAZIDPUR, DISTT AGRA, UTTAR PRADESH | CNRB0004019 | View |
| AKOLA | VILL + PO : AKOLA , DISTT: AGRA PIN 283102 | CNRB0004208 | View |
| MARAINA | MADAYANA DEEPAL CHOWKI, FATEHABAD ROAD, AGRA 283111 | CNRB0004273 | View |
| KUAN KHERA | 182/184, KUANKHERA, FATEHABAD ROAD, AGRA - 282001 | CNRB0004274 | View |
| CHITTORA | CANARA BANK, CHITTORA, AGRA | CNRB0004275 | View |
| ACHHNERA | CHAUDHARY MARKET, BHARATPUR ROAD, NEAR HARPRASAD INTER COLLEGE, ACHHNERA, U.P.-283101 (DIST. AGRA) | CNRB0004277 | View |
| SHAMSABAD | OPP. HDFC BANK, AGRA ROAD, SHAMSABAD, U.P.-283125 (DIST. AGRA) | CNRB0004278 | View |
| FATEHABAD | NEAR POLICE STATION, AGRA ROAD FATEHABAD, DISTT AGRA | CNRB0004279 | View |
| BAH | CANARA BANK VILL- BAH TEHSIL -BAH DISTT- AGRA BAH UTTAR PRADESH 123 | CNRB0004288 | View |
| KIRAWALI | CANARA BANK MAIN BAZAR GALA MANDI FATEHPUR SIKRI ROAD KIRAWALI UTTAR PRADESH 283122 | CNRB0004289 | View |
| RAHAN KALAN | CANARA BANK VILL RAHAN KALAN TEHSIL ETMADPUR AGRA UTTAR PRADESH 282006 | CNRB0004936 | View |
| AGRA MCB, AGRA | CANARA BANK, MCB,C/O OVERSEAS BRANCH, LIC BUILDING, SANJAY PLACE, AGRA - 282002. | CNRB0004937 | View |
| SITE C SIKANDRA AGRA | CANARA BANK SITE C SIKANDRA AGRA SITE C SIKANDRA AGRA UTTAR PRADESH 282007 | CNRB0004940 | View |
| DAYAL BAGH | CANARA BANK POST DAYAL BAGH DIST AGRA DAYAL BAGH UTTAR PRADESH 283006 | CNRB0005327 | View |
| BICHPURI | CANARA BANK AGRA DIST BICHPURI UTTAR PRADESH 123 | CNRB0005604 | View |
| GADHIA PRATAP PURA | CANARA BANK GADHIA PRATAP PURA,AGRA DT | CNRB0005605 | View |
| DHANAULI | CANARA BANK,DHANAULI,AGRA DT | CNRB0005880 | View |
| SIKANDARA AGRA | CANARA BANK COMMERCIAL COMPLEX KHASRA NO 672 MAUJA KAKRETHA NH2 BYE PASS RD SIKA SIKANDRA UTTAR PRAD | CNRB0006030 | View |
| DAVLI FI | CANARA BANK DAVLI AGRA DIST DAVLI UTTAR PRADESH 123 | CNRB0006398 | View |
| VIPRAOLI FI | CANARA BANK VIPRAOLI AGRA DIST VIPRAOLI UTTAR PRADESH 123 | CNRB0006444 | View |
| MEWALI KALAN FI | CANARA BANK MEWALI KALAN AGRA DIST MEWALI KALAN UTTAR PRADESH 123 | CNRB0006454 | View |
| AGRA TRANS YAMUNA | CANARA BANK A212,TRANS YAMUNA COLONY,NEAR CAREWELL HOSPITAL,RAMBAGH,AGRA UTTAR PRADESH 282006 | CNRB0006475 | View |
| JAGNER | CANARA BANK NEAR SHUKLA MARRIAGE HOME JAGNER JAGNER UTTAR PRADESH 283115 | CNRB0006690 | View |
| AGRA II | PADAM BUSINESS PARK GROUND FLOOR SECTOR 12A AVAS VIKAS SIKANDARA YOJNA 282007 | CNRB0006967 | View |
| SPECIALISED MID CORPORATE BRANCH AGRA | 38 NEW LAJPAT KUNJ BHAGIRATHI DEVI MARG KHANDARI AGRA 282002 | CNRB0007015 | View |
| AGRICULTURAL CREDIT CENTER AGRA-II | 36 ALKAPURI,PRATAP NAGAR,JAIPUR HOUSE,AGRA,UTTAR PRADESH 282010 | CNRB0007263 | View |
| SPECIALIZED ARM BRANCH,AGRA | B-501,KAMALA NAGAR,PO-HARIPARWAT,SANJAY PLACE,AGRA-282005 | CNRB0007315 | View |
| CIRCLE OFFICE AGRA | CANARA BANK CIRCLE OFFICE 71 NEHRU NAGAR MG ROAD AGRA 282002 | CNRB0007690 | View |
| AGRA R O | CANARA BANK 71 -NEHRU NAGAR,M G ROAD,AGRA UTTAR PRADESH 280002 | CNRB0008328 | View |
| BASAI JAGNER | CANARA BANK KHERAGARH TALUK AGRA DISTRICT BASAI JAGNER UTTAR PRADESH 123 | CNRB0008712 | View |
| BRITHALA FI | CANARA BANK VILLAGE BRITHALA POST LADUKHERA,DIST AGRA BRITHALA UTTAR PRADESH 283124 | CNRB0008776 | View |
| BHARI NAGLA | SAHIPURA,BHARI NAGLA,BAH,AGRA 283123 | CNRB0008927 | View |
| BAINPUR MUSTAKIL | NEAR RAM CHANDRA INTER COLLEGE, SIKANDRA TOMB, BAINPUR, DISTT AGRA | CNRB0009024 | View |
| RETAIL ASSET HUBII | 36 ALKAPURI PRATAP NAGAR JAIPUR HOUSE AGRA UTTAR PRADESH 282010 | CNRB0009248 | View |
| ZONAL INSPECTORATE AGRA | ZONAL INSPECTORATE AGRA 282 002 | CNRB0009845 | View |
| AGRA MAIN | 43 BY 2 MANISHA BLOCK SANJAY PLACE AGRA 282002 | CNRB0018610 | View |
| AGRA NARIPURA | NEAR AJIT NAGAR CROSSING NARIPURA AGRA AGRA 282 001 | CNRB0018611 | View |
| AGRA CANTONMENT II | IMPERIAL CINEMA COMPOUND SADAR BAZAR CANTONMENT AGRA AGRA 282 001 | CNRB0018612 | View |
| ETAH | OPP JWALA TALKIES AGRA ROAD ETAH 207001 | CNRB0018674 | View |
| BARARA | DISTT AGRA PIN 282001 | CNRB0018811 | View |
| SPECIALISED SME BRANCH AGRA KAMALA NAGAR | B 501 FIRST FLOOR BANSAL TOWER MAIN MARKET KAMLANAGAR AGRA AGRA 282 005 | CNRB0018815 | View |
| AGRA BALUGANJ | ST GEORGE S COLLEGE CAMPUS GARDEN ROAD BALUGANJ AGRA AGRA 282 001 | CNRB0018816 | View |
| AGRA CHIPPITOLA | RATNA SAGAR NO 4 DHOLPUR HOUSE CHIPPITOLA CROSSING AGRA AGRA 282 001 | CNRB0018817 | View |
| AGRA SIKANDRA BODLA ROAD | COMM 5 SECTOR 5 SIKANDRA BODLA ROAD AGRA 282007 | CNRB0018818 | View |
| AGRA FATEHABAD ROAD | C 6 CROWN PLAZA FATEHABAD AGRA 282001 | CNRB0018819 | View |
| KHANDOLI | RAM NAGAR KHANDOLI KHANDOLI KHANDOLI UTTAR PRADESH 283126 INDIA | CNRB0019335 | View |
| RUNKUTA | NO 359HAVELI NR KIRAWALI CROSSING RUNKUTA AGRA RUNKUTA AGRA UTTAR PRADESH 282007 INDIA | CNRB0019336 | View |
| AGRA DAYALBAGH II | A 11 NEW AGRA NEAR BHAGWAN TALKIES AGRA UTTAR PRADESH 282005 | CNRB0019340 | View |
| AGRA BUNDU KATRA | 37 17 BINDU KATRA AGRA AGRA UTTAR PRADESH 282001 | CNRB0019341 | View |
| AGRA RAM BAGH | F 2 TRANS YUMUNA COLONY PHASE II AGRA FEROZABAD ROAD NH 2 AGRA AGRA UTTAR PRADESH 282006 | CNRB0019342 | View |
| AGRA SAKET COLONY II | NO 36 ALKA PURI PRATAP NAGAR JAIPUR HOUSE AGRA UTTAR PRADESH 252010 | CNRB0019343 | View |
| AGRA KARKUNJ ROAD | 9A SECTOR 13 AVAS VIKAS COLONY AGRA AGRA UTTAR PRADESH INDIA 282007 | CNRB0019456 | View |
| ITORA | ITORA VILLAGE ITORA AGRA GWALIOR AGRA UTTAR PRADESH 282001 | CNRB0019826 | View |
| AGRA KHANDARI BY PASS | PLOT NO 38 LAJPAT KUNJ KHANDARI ROAD AGRA UTTAR PRADESH INDIA 282002 | CNRB0019899 | View |
Welcome to the official IFSC and MICR Code directory for Canara Bank in AGRA, UTTAR PRADESH. This page has been specifically designed to help you locate the correct branch-level IFSC and MICR codes with ease. Whether you're transferring funds through NEFT, RTGS, or IMPS, or verifying details for cheque processing, our reliable and up-to-date database ensures a seamless experience.
Start by selecting your desired state, district, and branch using the filters above. As soon as you select a branch, you’ll see key information such as the branch address, IFSC code, and a direct link for full details. This helps ensure your online transactions are directed to the correct location, reducing errors and delays in money transfers.
The IFSC (Indian Financial System Code) is essential for secure digital transactions, while the MICR (Magnetic Ink Character Recognition) code facilitates faster cheque clearances. Both are uniquely assigned to every branch and are regulated by the Reserve Bank of India (RBI). Stay informed and always verify codes before making any transfer or cheque payment.